描述
AVTECH AVZ4017AV
H.265 5MP PENTABRID 16CH XVR (Up to 4 HDDs)
FEATURES
- H.265 Compression Technology
- Scenario Customization
- Free P2P Cloud EaZy Networking
- Push Video & Push Status – Active Event Notification with EagleEyes App
- Pentabrid Video Input
- Event Pop-up / Preview
- Spot Monitor
SPECIFICATIONS
| Video | ||
| Video System | NTSC / PAL (auto detection) | |
| Video Compression Format | H.265 | |
| Video Signal | IP / TVI / CVI / Analog HD / 960H | |
| Video Input | 16 pentabrid channels (IP / TVI / CVI / Analog HD / 960H), within which IP channels are up to 12 channels |
|
| Video Input Interface | Analog Mode | Composite video signal 1 Vp-p 75Ω BNC |
| IP Mode | Ethernet, 10/100 Base-T | |
| Video Output | BNC | YES (Spot Monitor supported) |
| VGA | YES (Spot Monitor supported) | |
| HDMI | YES (4K2K display) | |
| Video Resolution | Analog Mode | 8MP Lite / 5MP / 5MLITE / 4MP / 4MLITE / FHD (1080P) / HD / 960H / Frame / CIF |
| IP Mode | 2592 x 1944 / 2048 x 1536 / 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 | |
| Live Display Mode | Local | 16CH |
| Remote | 4CH | |
| Playback Display Mode | Local | 16CH |
| Remote | 4CH | |
| Record & Backup | ||
| Max. Recording Rate | Analog Mode | Up to 112 IPS @ 8MP Lite Up to 96 IPS @ 5MP Up to 128 IPS @ 4MP Up to 240 IPS @ FHD (1080P) |
| IP Mode | UP to 180 IPS @ 2592 x 1944 (5MP) UP to 288 IPS @ 2048 x 1536 (3MP) UP to 360 IPS @ 1920 x 1080 |
|
| Recording Mode | Manual / Timer / Motion / Alarm / Remote | |
| Playback Channel | 16CH | |
| Quick Search | Time / Motion / Alarm search mode | |
| Backup Device | USB 2.0 drive / Network | |
| Regular Backup | YES | |
| Audio | ||
| Audio Input | 4 (built-in) + 12 (external) | |
| Audio Output | 1 (Mono) | |
| External I/O | ||
| RS485 | YES | |
| Alarm In | 8 | |
| Alarm Out | 1 | |
| General | ||
| Hard Disk Storage | 20TB SATA HDD x 4 | |
| SATA Interface | YES | |
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | |
| USB Mouse Control | YES | |
| Motion Detection Area | 16 × 12 grids per channel | |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | |
| Event Notification | Push Video / Push Status / FTP / E-Mail | |
| Event Pop-up & Preview | YES | |
| Scenario Setup | YES | |
| Picture Zoom | 8X digital zoom | |
| PTZ Control | YES | |
| Key Lock (Password Protection) | YES | |
| User Level | 4 user levels for different access privilege | |
| Video Loss Detection | YES | |
| Video Adjustable | Hue / Saturation / Contrast / Brightness | |
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | |
| Daylight Saving | YES | |
| Power Source (±10%) | 12V / 2A | |
| Operating Temperature | 0ºC ~ 40ºC (32ºF ~104ºF) | |
| Operating Humidity | 10% ~ 85% | |
| Dimensions(mm) | 432 × 90 × 326 | |
| Net Weight (kg) | 2.6 | |
| Network | ||
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | |
| Remote Surveillance from PC | ||
| Compatible Operating System | Windows & MAC | |
| Compatible Program | Web browser | Windows Edge, Google Chrome, Mozilla Firefox & Opera on Windows 10 (and later versions) and Google Chrome & Mozilla Firefox on MAC |
| PC program | 32CH central management software for Windows OS | |
| Max. online users | 40 | |
| Web Transmitting Compression Format | H.265 | |
| Network Live Audio | YES | |
| Remote Event Download & Playback | YES | |
| Mobile Surveillance | ||
| App | EagleEyes | |
| Compatible Devices | iOS & Android devices | |
| Push Video | YES (16 channels) | |
| Push Status | YES | |
| Others | ||
| EaZy Networking | YES | |
| IVA | YES (4 channels in analog mode) | |
| Spot Monitor Support | YES (VGA & Composite) | |
| DCCS Support | YES | |
| AVTECH Free DDNS service | YES | |
| Multiplex Operation | Live display / record / playback / backup / network operations | |
| System Recovery | System auto recovery after power failure | |
| Optional Peripherals | External audio kit (AUDIO12KIT) / SATA to eSATA cable (PWSC07F120200) | |
| Certification | CE | |




