描述
EZVIZ CS-CP1-R105-1L2WF
Pan & Tilt Smart Home Camera
Specification
| Camera | |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm @ F1.6, view angle: 90°(Diagonal), 80° (Horizontal), 43°(Vertical) |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Compression | |
| Video Compression | H.264/H.265 |
| Video Bit Rate | Adaptive bit rate |
| Image | |
| Max. Resolution | 1920 × 1080 |
| Frame Rate | Max:25fps; Self-Adaptive during network transmission |
| Network | |
| Smart Alarm | Motion Detection, Human Shape Detection, Loud Noise Detection, Patrol Mode Detection |
| Wi-Fi Pairing | AP Paring |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface | |
| Storage | Micro SD card slot (Max. 512G) |
| Power | Type-C |
| Wired Network | Not support |
| Wi-Fi | |
| Standard | IEEE802.11a, 802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4G: 2400~2483.5MHz |
| Channel Bandwidth | Supports 20MHz |
| Security | WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b 11 Mbps, 11g 54 Mbps, 11n: 72 Mbps |
| Output Power(EIRP) | 19 dBm |
| Antenna Gain | 1.9 dBi |
| General | |
| Operating Conditions | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or less (non-condensing) |
| Power Supply | DC 5V/1A |
| Power Consumption | Max. 5W |
| IR Range | Max. 10 meters (32.81ft) |
| Dimensions | 88mm x 88.2 mm x 119mm (3.46” x 3.47” x 4.69”) |
| Packaging Dimensions | 103mm x 103mm x 168mm (4.06” x 4.06” x 6.61”) |
| Bare Weight | 222 g (0.49 lb) |




