描述
57893-1
Copper Cable category 7 4 pair simplex SFTP LSFRZH XG 23 AWG solid 1000 m white
57893-1 屬CommScope線材、配線及機櫃產品。傑成系統有限公司(香港防盜)為CommScope產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。方案可參考網絡佈線工程。規格以原廠資料為準。
產品說明
— Copper Cable category 7 4 pair simplex SFTP LSFRZH XG 23 AWG solid 1000 m white
訂購料號:57893-1;產品系列:NETCONNECT®
規格
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America |
|---|---|
| Portfolio | NETCONNECT® |
| Product Type | Twisted pair cable |
General Specifications
| ANSI/TIA Category | 7 |
|---|---|
| Cable Component Type | Horizontal |
| Cable Type | S/FTP (shielded) |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Jacket Color | White |
| Note | All electrical transmission tests include swept frequency measurements | Cable will support performance requirements for Cat6A / Cat 7 | Channels of a given class will support all applications of a lower class |
| Pairs, quantity | 4 |
| Transmission Standards | CENELEC EN 50288-4-1 | IEC 61156-5 Cat 7 | ISO/IEC 11801 Class F |
Dimensions
| Cable Length | 1000 m | 3280.84 ft |
|---|---|
| Diameter Over Insulated Conductor | 1.501 mm | 0.0591 in |
| Diameter Over Jacket, nominal | 7.29 mm | 0.287 in |
| Conductor Gauge, singles | 23 AWG |
Electrical Specifications
| Characteristic Impedance | 100 ohm |
|---|---|
| Characteristic Impedance Tolerance | ±15 ohm |
| Coupling Attenuation | Type I |
| dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
| Delay Skew, maximum | 7 ns |
| Nominal Velocity of Propagation (NVP) | 80 % |
| Operating Frequency, maximum | 600 MHz |
| Operating Voltage, maximum | 80 V |
| Segregation Class | d |
| Transfer Impedance | Grade 1 |
Electrical Performance
| Click on image to enlarge. | Close Modal |
|---|---|
| Click on image to enlarge. | Close Modal |
Material Specifications
| Conductor Material | Bare copper |
|---|---|
| Insulation Material | Polyolefin |
| Jacket Material | Low Smoke Fire Retardant Zero Halogen (LSFRZH) |
| Shield (Tape) Material | Aluminum/Polyester |




