描述
2291216-5
KJ-Series Modular Jack RJ45 Cat6 Unshielded Orange
2291216-5 屬CommScope線材、配線及機櫃產品。傑成系統有限公司(香港防盜)為CommScope產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。方案可參考網絡佈線工程。規格以原廠資料為準。
產品說明
KJ610-OR — KJ-Series Modular Jack RJ45 Cat6 Unshielded Orange
訂購料號:2291216-5;產品系列:NETCONNECT®
規格
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America |
|---|---|
| Portfolio | NETCONNECT® |
| Product Type | Modular jack |
| Product Series | KJ Series |
General Specifications
| ANSI/TIA Category | 6 |
|---|---|
| Cable Type | Unshielded |
| Color | Orange |
| Conductor Type | Solid | Stranded |
| Integrated Dust Cover Type | None |
| Mounting | Hubbell® faceplates | Leviton® faceplates | Panduit® faceplates |
| Termination Punchdowns | Minimum 20 times according to IEC 605352-4 | Minimum 200 times when using the same conductor wire size |
| Termination Tool | 110 Punchdown tool | JTT Termination tool |
| Termination Type | IDC |
| Transmission Standards | ANSI/TIA-568-C.2 | ISO/IEC 11801 Class E |
| Wiring | T568A | T568B |
Dimensions
| Height | 16.13 mm | 0.635 in |
|---|---|
| Width | 16.48 mm | 0.649 in |
| Depth | 30.48 mm | 1.2 in |
| Compatible Cable Diameter, maximum | 5.8 mm | 0.228 in |
| Compatible Insulated Conductor Diameter, maximum | 1.27 mm | 0.05 in |
| Contact Plating Thickness | 1.27 µm |
| Compatible Conductor Gauge, solid | 24–22 AWG |
| Compatible Conductor Gauge, stranded | 26–24 AWG |
Electrical Specifications
| Contact Resistance, maximum | 20 mOhm |
|---|---|
| Current Rating at Temperature | 1.5 A @ 20 °C | 1.5 A @ 68 °F |
| Dielectric Withstand Voltage, RMS, contact-to-contact | 1,000 Vac @ 60 Hz |
| Insulation Resistance, minimum | 500 MOhm |
| Remote Powering | Fully supports the safe delivery of power over LAN cabling described by IEEE 802.3bt (Type 4) and complies with the unmating under electrical load requirements prescribed by IEC 60512-99-002 |
| PoE Durability | Supports IEEE 802.3bt Type 4 (90 W) applications greater than 3000 plug to jack mating cycles |
| Safety Voltage Rating | 150 Vac |
Material Specifications
| Contact Base Material | Beryllium copper |
|---|---|
| Contact Plating Material | Gold |
| IDC Termination Material | Phosphor Bronze |
| Material Type | Polycarbonate |
| Termination Contact Plating | Tin |
Mechanical Specifications
| Plug Retention Force, minimum | 50 N | 11.24 lbf |
|---|---|
| Plug to Jack Mating Cycles | Complies to IEC 60603-7 series |




