描述
AXIS F2115-R Varifocal Sensor
2nd generation: Discreet varifocal sensor with 1080p
AXIS F2115-R is designed for use with 2nd generation main units
and cables from Axis with SMA-FAKRA connectors to withstand vibrations
and ensure a ruggedized installation. It offers up to 1080p at 60 fps,
107°-56° horizontal field of view, and good low-light performance in color.
Technical specifications
Models: AXIS F2115-R Varifocal Sensor
| Property description | ||
| Image sensor | CMOS | |
| Wide dynamic range | – | |
| Min illumination/ light sensitivity (Color) | 0.1 lux | |
| Min illumination/ light sensitivity (B/W) | – | |
| Thermal sensitivity (NETD) | – | |
| Thermal sensor resolution | – | |
| Property description | ||
| Max video resolution | 1920×1080 | |
| Max frames per second | 180 | |
| Day and Night functionality | – | |
| Electronic image stabilization | – | |
| Multiple color palettes | – | |
| Property description | ||
| Focal length | 3.2 – 5.7 mm | |
| Varifocal lens | Yes | |
| Aperture | 2.2 – 3.1 | |
| Horizontal field of view | 107.4 – 56.3 ° | |
| Vertical field of view | 57.3 – 31.5 ° | |
| Lens mount | M12 | |
| Replaceable lens | – | |
| Property description | Property value | |
| Zipstream | – | |
| H.264 | – | |
| H.265 | – | |
| Motion JPEG | – | |
| Property description | ||
| Audio Support | – | |
| Two-way audio | – | |
| Property description | ||
| Audio detection | – | |
| Active tampering | – | |
| Alarm inputs/outputs | – | |
| Serial connectors | – | |
| AXIS Camera Application Platform | – | |
| Digital I/O | – | |
| Property description | ||
| Power over Ethernet | – | |
| PoE Class | – | |
| Property description | ||
| HTTPS encryption | – | |
| IEEE 802.1X | – | |
| Property description | ||
| Built-in IR | – | |
| Local storage (memory card slot) | – | |
| Operating temperature | -40 to 60 °C | |
| Outdoor Ready | – | |
| Vandal rating | – | |
| IP rating | IP5X | |
| Property description | ||
| Power (max) | 4.0 W | |
| Power (average) | 1.0 W | |
| DC input voltage | – | |




