描述
AVTECH AVH2117AX
16CH H.265 NVR with 16CH PoE
Features
- H.265 Compression Technology
- Cloud Service – EaZy Networking
- Alarm Scenario Customization
- Push Video & Push Status – Active Event
Notification with EagleEyes App - One Ethernet Cable Solution
(POE, Power-over-Ethernet) - Event Pop-up / Preview
- Spot Monitor
Specifications
| Hardware | ||
| Video Input | LAN port with PoE x 16 | |
| Video Output | HDMI | YES (4K2K) |
| VGA | YES (720P / Spot Monitor Supported) | |
| Composite | YES (Spot Monitor Supported) | |
| Video Output Resolution | Up to 4K2K (3840 x 2160) | |
| Audio | 1 in (mic in) / 1 out | |
| Alarm I/O | 4 in / 1 out | |
| RS485 | YES | |
| HDD Storage | Either two 16TB SATA HDD installed in the recorder, or one 16TB SATA HDD installed and a disk array connected to the recorder via the eSATA interface |
|
| USB Port | USB 2.0 x 2 | |
| eSATA Port | Expandable with a SATA to eSATA cable | |
| Ethernet | LAN port | 10/100 Mbps with PoE (IEEE802.3af) |
| WAN port | 1000 Mbps x 1 | |
| Fan | YES | |
| Network | ||
| Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP, IPv4, UPnP, DNS, UDP, IGMP |
|
| ONVIF Compatible | YES | |
| Max. Online User | 40 | |
| Remote Access | Web browser | Windows Edge, Google Chrome, Mozilla Firefox & Opera on Windows 10 (and later versions) and Google Chrome & Mozilla Firefox on MAC |
| PC program | 32CH CMS software for Windows OS | |
| Mobile app | EagleEyes on iOS & Android mobile devices | |
| General | ||
| Power Source (±10%) | DC54V / 3.2A | |
| PoE Power Output | IEEE802.3af, 130W total | |
| Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | |
| Operating Humidity | 10% ~ 85% | |
| Dimensions (mm) | 319.5 x 254.9 x 52 | |
| Net Weight (kg) | 2 | |
| Minimum PC Browsing Requirements | ‧Intel core i3 or higher, or equivalent AMD ‧2GB RAM ‧AGP graphics card, Direct Draw, 32MB RAM ‧Windows 10 and later versions ‧Windows Edge, Google Chrome, Mozilla Firefox & Opera on Windows 10(and later versions) |
|
| Optional Peripherals | SATA to eSATA cable (PWSC07F320200) | |
| Certification | CE / UL (Power Adapter) | |




