描述
AXIS Q8641-E PT Thermal Network Camera
Unobstructed views and long-distance detection
Sometimes you need a slow, steady pan. Other times it’s important to be on the spot in a flash. With the responsive AXIS Q8641-E PT Thermal Network Camera, you set the pace for unobstructed and far-reaching thermal detection of expansive outdoor areas.
Technical specifications
Models: AXIS Q8641-E 24 V AC 35 mm 8.3 fps / AXIS Q8641-E 24 V AC 35 mm 30 fps
| Property description | ||
| Image sensor | Uncooled microbolometer | |
| Image sensor size | 384×288 | |
| Lightfinder | – | |
| Wide dynamic range | – | |
| Min illumination/ light sensitivity (Color) | – | |
| Min illumination/ light sensitivity (B/W) | – | |
| Property description | ||
| Built-in IR | – | |
| OptimizedIR | – | |
| Local storage (memory card slot) | Yes | |
| Operating temperature | -40 to 60 °C | |
| Outdoor Ready | Yes | |
| Vandal rating | – | |
| IP rating | IP66 | |
| Designed for repaint | Yes | |
| Property description | ||
| Autotracking version | – | |
| Orientation aid | – | |
| Property description | ||
| Max video resolution | 768×576 | |
| Max frames per second * | 8.3 / 30 | |
| Day and Night functionality | – | |
| Electronic image stabilization | Yes | |
| Property description | ||
| Focal length | 35 mm | |
| Horizontal field of view | 10.7 ° | |
| Vertical field of view | 7.9 ° | |
| Property description | ||
| Pan range | 360 endless | |
| Tilt range | -90 to 45 | |
| Guard tour | preset position tour | |
| Optical zoom | – | |
| Digital zoom | – | |
| Property description | ||
| Zipstream | Yes | |
| H.264 | Baseline, High, Main | |
| H.265 | – | |
| Motion JPEG | Yes | |
| Property description | ||
| Audio Support | – | |
| Built-in microphone | – | |
| Property description | ||
| Audio detection | – | |
| Active tampering | – | |
| Alarm inputs/outputs | 4 | |
| Property description | ||
| PoE Class | – | |
| Property description | ||
| Signed firmware | Yes | |
| Secure boot | – | |
| TPM | – | |
* Some technical specifications may vary depending on which hardware option you choose.




