描述
BELDEN 1502SB
Media Control, 1 Pair 22 AWG TC, 2 Cond. 18 AWG, LSZH Jacket, CMG-LS
Product Description
Multimedia Control Cable, 1 Pair 22 AWG stranded (7×30) tinned copper (data) with foamed PE insulation, Beldfoil® shield w/ drain, 2 Conductor 18 AWG stranded (16×30) tinned copper conductor (power) with polypropylene insulation, CMG-LS, LSZH jacket
Technical Specifications
| Insulation | ||||
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
| 18 AWG | PP – Polypropylene | 0.007 in (0.18 mm) | 0.061 in (1.5 mm) | Red & Black |
| 22 AWG | PE – Polyethylene (Foam) | 0.020 in (0.51 mm) | 0.0685 in (1.74 mm) | Blue & White |
| Inner Shield | ||||
| Shield Type | Material | Coverage | ||
| Tape | Bi-Laminate (Alum+Poly) | 100% | ||
| Outer Shield | ||||
| Material | ||||
| No Shield | ||||
| Outer Jacket | ||||
| Material | Nom. Thickness | Nom. Diameter | Ripcord | |
| LSZH – Low Smoke Zero Halogen (Flame Retardant) | 0.045 in (1.1 mm) | 0.255 in (6.48 mm) | Yes | |
| Temperature | ||||
| UL Temperature | Operating | |||
| 75°C | -30°C To +75°C | |||




