描述
BELDEN 70071LW
8 PAIR AES/EBU, 22AWG, ISTP, LSZH-C
Product Description
DIGITAL AUDIO 8 PAIR AES/EBU, 22AWG/0.34mm², ISTP, LSZH-C
Technical Specifications
| Insulation | |||||||
| Material | Nominal Diameter | Diameter +/- Tolerance | |||||
| PE – Polyethylene (Foam) | 2.1 mm | 0.05 mm | |||||
| Inner Shield | |||||||
| Type | Material | Material Trade Name | Coverage [%] | Drainwire Material | Drainwire AWG | Drainwire Construction n x D | Drainwire Position |
| Tape | Bi-Laminate (Alum+Poly) | Beldfoil® | 100% | Stranded tinned copper | 22 | 7×0.25 mm | Under shielding foil |
| Inner Jacket | |||||||
| Material | Nominal Diameter | Diameter +/- Tolerance | |||||
| LSZH – Low Smoke Zero Halogen (Flame Retardant) | 5.3 mm | 0.1 mm | |||||
| Outer Shield | |||||||
| Material | |||||||
| Bi-Laminate (Alum+Poly) | |||||||
| Outer Jacket | |||||||
| Material | Nominal Diameter | ||||||
| LSZH – Low Smoke Zero Halogen (Flame Retardant) | 21.3 mm | ||||||




