描述
760184598
3297B Category 7 SFTP Cable low smoke zero halogen yellow jacket 4 pair count 1640 ft 500 m length reel
760184598 屬CommScope線材、配線及機櫃產品。傑成系統有限公司(香港防盜)為CommScope產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。方案可參考網絡佈線工程。規格以原廠資料為準。
產品說明
| 3297B YL 4/23 R1640 — 3297B Category 7 SFTP Cable low smoke zero halogen yellow jacket 4 pair count 1640 ft 500 m length reel
訂購料號:760184598;產品系列:SYSTIMAX®
規格
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America |
|---|---|
| Portfolio | SYSTIMAX® |
| Product Type | Twisted pair cable |
| Ordering Note | Available in Europe, Middle East, and Africa |
General Specifications
| Product Number | 3297B |
|---|---|
| ANSI/TIA Category | 7 |
| Cable Component Type | Horizontal |
| Cable Type | S/FTP (shielded) |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Jacket Color | Yellow |
| Note | All electrical transmission tests include swept frequency measurements | Cable will support performance requirements for Cat6A / Cat 7 | Channels of a given class will support all applications of a lower class |
| Pairs, quantity | 4 |
| Transmission Standards | CENELEC EN 50288-4-1 | IEC 61156-5 Cat 7 | ISO/IEC 11801 Class F |
Dimensions
| Cable Length | 500 m | 1640.42 ft |
|---|---|
| Cable Length Tolerance | ±5% |
| Diameter Over Insulated Conductor | 1.501 mm | 0.0591 in |
| Diameter Over Jacket, nominal | 7.391 mm | 0.291 in |
| Jacket Thickness | 0.635 mm | 0.025 in |
| Conductor Gauge, singles | 23 AWG |
Cross Section Drawing
| Click on image to enlarge. | Close Modal |
|---|
Electrical Specifications
| Coupling Attenuation | Type I |
|---|---|
| dc Resistance Unbalance, maximum | 2 % |
| dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
| Mutual Capacitance at Frequency | 4.2 nF/100 m @ 1 kHz |
| Nominal Velocity of Propagation (NVP) | 80 % |
| Operating Frequency, maximum | 600 MHz |
| Operating Voltage, maximum | 80 V |
| Segregation Class | d |
| Transfer Impedance | Grade 1 |
Material Specifications
| Conductor Material | Bare copper |
|---|---|
| Insulation Material | Polyolefin |
| Jacket Material | Low Smoke Zero Halogen (LSZH) |
| Separator Material | Polyolefin |
| Shield (Braid) Material | Tinned copper |
| Shield (Tape) Material | Polyester/Aluminum shield |
Mechanical Specifications
| Pulling Tension, maximum | 11.34 kg | 25 lb |
|---|




