描述
760201178
SYSTIMAX 360 iPatch Evolve High Density FUTP Modular Panel 24 port
760201178 屬CommScope線材、配線及機櫃產品。傑成系統有限公司(香港防盜)為CommScope產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。方案可參考網絡佈線工程。規格以原廠資料為準。
產品說明
360-iP-MFTP-E-HD6B-1U-24 — SYSTIMAX 360 iPatch Evolve High Density FUTP Modular Panel 24 port
訂購料號:760201178;產品系列:SYSTIMAX®
規格
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
|---|---|
| Portfolio | SYSTIMAX® |
| Product Type | RJ45 patch panel |
| Product Brand | iPatch® | SYSTIMAX 360™ |
| Product Series | NA |
General Specifications
| ANSI/TIA Category | 6A |
|---|---|
| Cable Type | Shielded |
| Color | Silver |
| Conductor Type | Solid | Stranded |
| Intelligence Type | iPatch® enabled |
| Panel Style | Flat |
| Rack Type | EIA 19 in |
| Rack Units | 1 |
| Termination Type | IDC |
| Total Ports, quantity | 24 |
| Transmission Standards | ISO/IEC 11801 Class EA | ANSI/TIA-568.2-D |
| Wiring | T568A | T568B |
Dimensions
| Height | 50.62 mm | 1.993 in |
|---|---|
| Width | 482.6 mm | 19 in |
| Depth | 206.5 mm | 8.13 in |
| Depth, with cable management | 169.9 mm | 6.689 in |
Electrical Specifications
| Current Rating at Temperature | 1.5 A @ 20 °C | 1.5 A @ 68 °F |
|---|---|
| Dielectric Withstand Voltage, RMS, conductive surface | 1,500 Vac @ 60 Hz |
| Dielectric Withstand Voltage, RMS, contact-to-contact | 1,000 Vac @ 60 Hz |
| Insulation Resistance, minimum | 500 MOhm |
| Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Material Specifications
| Contact Plating Material | Gold |
|---|---|
| Material Type | High-impact, flame retardant, thermoplastic | Powder-coated steel |
| Termination Contact Plating | Tin |
Mechanical Specifications
| Plug Insertion Life, test plug | IEC 60603-7 compliant plug |
|---|---|
| Plug Retention Force, minimum | 50 N | 11.24 lbf |




