描述
1859218-7
Copper Cable category 6A 4 pair FUTP LSZH 23 AWG 305 m reel red
1859218-7 屬CommScope線材、配線及機櫃產品。傑成系統有限公司(香港防盜)為CommScope產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。方案可參考網絡佈線工程。規格以原廠資料為準。
產品說明
CS44Z1 RED C6A 423 FUTP RL 305M — Copper Cable category 6A 4 pair FUTP LSZH 23 AWG 305 m reel red
訂購料號:1859218-7;產品系列:NETCONNECT®
規格
Product classification
| Regional Availability | Asia | Australia/New Zealand | Latin America |
|---|---|
| Portfolio | NETCONNECT® |
| Product Type | Twisted pair cable |
| Product Series | 640 Series |
General Specifications
| Product Number | 640Z |
|---|---|
| ANSI/TIA Category | 6A |
| Cable Component Type | Horizontal |
| Cable Type | F/UTP (shielded) |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Jacket Color | Red |
| Pairs, quantity | 4 |
| Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class EA |
Dimensions
| Cable Length | 304.8 m | 1000 ft |
|---|---|
| Diameter Over Insulated Conductor | 1.14 mm | 0.0449 in |
| Diameter Over Jacket, nominal | 7.188 mm | 0.283 in |
| Conductor Gauge, singles | 23 AWG |
Cross Section Drawing
| Click on image to enlarge. | Close Modal |
|---|
Electrical Specifications
| Characteristic Impedance | 100 ohm |
|---|---|
| Characteristic Impedance Tolerance | ±15 ohm |
| dc Resistance, maximum | 7.8 ohms/100 m | 2.377 ohms/100 ft |
| Delay Skew, maximum | 45 ns |
| Mutual Capacitance at Frequency | 5.6 nF/100 m @ 500 MHz |
| Nominal Velocity of Propagation (NVP) | 69 % |
| Operating Voltage, maximum | 80 V |
| Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Material Specifications
| Conductor Material | Bare copper |
|---|---|
| Insulation Material | Polyolefin |
| Jacket Material | Low Smoke Zero Halogen (LSZH) |
| Shield (Tape) Material | Aluminum/Polyester |
Mechanical Specifications
| Minimum Bend Radius, multiple Bends | 28.8 mm | 1.134 in |
|---|




