描述
HAC-HFW1249SM-A-PRO
2MP WizColor HDCVI Fixed-focal Bullet Camera
HAC-HFW1249SM-A-PRO 屬大華閉路電視產品。傑成系統有限公司(香港防盜)為大華產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。選型及報價可參考閉路電視安裝。規格以原廠資料為準。
規格
Camera
| Image Sensor | 2 MP CMOS |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
| Min. Illumination | 0.0001 [email protected] (Color, 30 IRE) 0.00001 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | Warm light: 30 m (98.43 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (Warm light) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens
| Lens Type | Fixed-focal |
|---|---|
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.0 |
| Field of View | 2.8 mm: H: 101°; V: 53.4°; D: 119.5°3.6 mm: H: 81.5°; V: 44.3°; D: 95.7° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft)3.6 mm: 1.7 m (5.58 ft) |
| DORI Distance | LensDetectObserveRecognizeIdentify2.8 mm 47.1 m( 154.53 ft) 18.9 m( 62.01 ft) 9.4 m( 30.84 ft) 4.7 m ( 15.42 ft)3.6 mm 55.7 m( 182.74 ft) 22.3 m( 73.16 ft) 11.1 m( 36.42 ft) 5.6 m ( 18.37 ft)*DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
Video
| Video Frame Rate | CVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS: PAL: 960H NTSC: 960H |
|---|---|
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Color |
| BLC | BLC; HLC; WDR |
| WDR | 130 dB |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Motion Detection | Yes (It needs to be controlled through the XVR) |
| Illumination Mode | Smart Light |
| Mirror | Yes (It needs to be controlled through the XVR) |
Certification
| Certifications | CE-LVD: EN 62368-1 CE-EMC: EN 55032; EN 55035 |
|---|
Audio
| Built-in Mic | Yes, built-in dual Mic |
|---|---|
| Camera Audio | CVI |
| Pick-up Distance | 12 m (39.37 ft) |
Port
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) |
|---|
Power
| Power Supply | 12 VDC (±30%) |
|---|---|
| Power Consumption | Max 3.9 W (12 VDC, LED on) |
Environment
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
|---|---|
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Protection | IP67 |
| Anti-corrosion Level | Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
Structure
| Casing Material | Metal |
|---|---|
| Product Dimensions | 168.9 mm × 63.3 mm × 65.4 mm (6.65" × 2.49" × 2.57") (L × W × H) |
| Net Weight | 0.36 kg (0.79 lb) |
| Gross Weight | 0.47 kg (1.04 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |




