描述
DAHUA SD5A225GB-HNR
2MP 25x Starlight IR WizSense Network PTZ Camera
> 1/2.8″ 2Megapixel STARVIS™ CMOS.
> Powerful 25x optical zoom.
> Max.50/60fps@2M.
> IR distance up to 150 m.
> Auto Tracking 3.0.
> Face Detection.
> SMD 4.0.
> PoE+.
> IP67, IK10.

Specifications
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; QoS; FTP; UPnP; ICMP; SNMP; SNMP v1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; RTMP; TCP; SSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF(Profile S&G&T);CGI;SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast; Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; Micro SD card (512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE 7 and later versions Chrome 42 and earlier versions Firefox 52 and earlier versions Safari |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS; Easy4ip; IVSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL60950-1+CAN/CSA C22.2, No.60950-1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Audio | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Capture; preset; tour; pattern; recording; triggering on-off value output; audio; sending email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 24 VDC, 2.5 A ± 25%
PoE +(802.3at) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 13 W
Max: 22 W (illuminator + PTZ working + Heater + Fan) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67; IK10; TVS 6000 V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 332 mm × Φ190 mm (13.07″ × Φ7.48″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 4.7 kg (10.36 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 8 kg (17.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




