描述
HIKVISION DS-PDC10AM-VG3
Wired PIR AM Curtain Detector
Features
- Slim design for window frame installation
- IP65 weather resistance for outdoor application
- Active IR anti-masking
- Automatic sensitivity
- Selectable EOL resistors for alarm and tamper-proof wiring
- Directional detection support
Specification
| Model | DS-PDC10AM-VG3 | |
| Detection Performance |
Detection Method | Passive Infrared |
| Detection Range | Wall Mount:10m Ceiling Mount:6m |
|
| Detection Angle | 5° | |
| Detection Zones | 32 | |
| Detectable Speed | 0.2~3m/s | |
| Sensitivity | Auto | |
| White Light Filter | 6500lux | |
| Digital Temperature Compensation | Support | |
| Creep Zone Protection | Support | |
| Anti-masking | Support | |
| Feature | Digital Processing | Support |
| Sealed Optics | Support | |
| Tamper Protection | Front,Rear | |
| Directional Detection | Support | |
| Interface | Alarm Output | Normally Closed |
| LED Indicator | Blue(Alarm), Green+Orange(Mask) | |
| Transmission | Transmission Method | Wired |
| Electrical Characteristics | Power Consumption | 22mA Max |
| Power Supply | 9 to 16 VDC | |
| Typical Voltage | 12 VDC | |
| General | Operation Temperature | -25 °C to 60 °C (-13 °F to 140 °F) |
| Storage Temperature | -25 °C to 60 °C (-13 °F to 140 °F) | |
| Operation Humidity | 10% to 90% | |
| IP Rate | IP65 | |
| Dimension(WxHxD) | 29.2mm × 134.4mm × 39.5mm | |
| Weight | 77.5g | |
| Mounting Height | 2 to 4m | |
| Mounting Method | Wall,Ceiling | |
| Application Scenario | Indoor,Outdoor | |
| Bracket | L-shaped adapter included | |




