描述
Illustra Pro Gen4 2MP, 4MP & 8MP Mini-Domes
Edge Intelligence Including AI Classifications and easy install
Camera Features
- Built in AI delivers accurate object classification, powerful situational awareness and security automation
- Integrated recess mount, universal back-box, a range of IO options including Micro HDMI plus WIFI configuration via the Illustra Tools App
- Now with a 5YR Warranty
- Exposure profile settings allow the mini-dome to adapt to scenarios such as license plate recognition, gaming and more
- Ultra low light capabilities to maintain color image quality without IR
Camera Part Numbers
Model No. | |
IPS02-D12-OI04 | Illustra Pro Gen4 2MP MiniDome, 2.7-13.5mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR |
IPS02-D17-OI04 | Illustra Pro Gen4 2MP MiniDome, 7-22mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR |
IPS04-D12-OI04 | Illustra Pro Gen4 4MP MiniDome, 2.7-13.5mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR |
IPS04-D14-OI04 | Illustra Pro Gen4 4MP MiniDome, 6-22mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR |
IPS08-D13-OI04 | Illustra Pro Gen4 8MP MiniDome, 3.6-10mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR |
IPS08-D14-OI04 | Illustra Pro Gen4 8MP MiniDome, 6-22mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR |
Specification 2MP
Camera Features | Pro Gen4 2MP Mini-Domes |
AI Object Classification | Person, Bicycle, Bus, Car, Motorbike |
Audio | Bi-directional; 1 input, 1 output. Built in Microphone |
Alarm Input/Output | 2 input, 2 output |
Day/Night | True Day/Night CF Removal |
Defog | Yes |
Dimensions | Ø138 x 135mm |
Environment Rating | IP66/IP67 |
Ethernet | 10/100/1000 BaseT, RJ-45, Auto-Negotiation |
Field of View | 2.7-13.5mm Field of View Wide (H/V) 112°/58° Field of View Telephoto (H/V) 35°/20° 7-22mm Field of View Wide (H/V) 40°/21° Field of View Telephoto (H/V) 18°/10° |
Face Recognition | Yes |
Focal Length | 2.7-13.5mm or 7-22mm |
Focus Control | One-Touch Auto Focus or Remote Adjustment |
H.264 | Yes |
H.265 | Yes |
Housing Color | Signal White – RAL 9003 |
Imager | Sony IMX327 |
Image Orientation Settings | None, Mirror, Flip, Flip and Mirror, Corridor (rotate 90° right or left) |
Image Stabilization | 1 |
Intelligent Guard Tour | 1 |
IntelliZip | Yes |
IR Distance | 164ft (50m) |
IR Illuminator | Yes |
Lens Type | Motorized Varifocal and Focus, P-Iris |
Max Aperture | 2.7-13.5mm – f/1.4 (W), f/2.8 (T). 7-22mm – f/1.7 (W), f/2.8 (T) |
Max Frame Rate | 2MP @ 60fps |
Minimum Illumination | 2.7-13.5mm – Color 1/4s, 30 IRE, AGC 0.01 Lux. B/W,1/4s, 30 IRE, AGC 0.0001 Lux. W/IR 0.0 Lux. 7-22mm – Color 1/4s, 30 IRE, AGC 0.02 Lux. B/W,1/4s, 30 IRE, AGC 0.0002 Lux. W/IR 0.0 Lux. |
MJPEG | Yes |
Motion Detection | Yes |
Noise Reduction | Digital |
Onboard Storage | micro SDXC up to 1TB |
ONVIF Compliant | Profiles S |
Operating Temperature | -58° to 149°F (-50° to +65°C) |
Power Draw | PoE 12.95W, 24 VAC 16.5W |
Power Input | Power over Ethernet (PoE) IEEE 802.3af/802.3at Type 1 Class 3; 24 VAC |
Privacy Zones | 8 |
Resolution Options | 1920×1080 (1080p) 16:9 1664×936 (HD+) 16:9 1280×720 (720p) 16:9 1024×576 (PAL+) 16:9 960×544 (qHD) 16:9 816×464 16:9 640×360 (nHD) 16:9 480×272 16:9 |
Shutter Speed | ≥ 1/10,000 to 1/4 s |
Simultaneous Users | 10 |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, TLS, RTSP, ICMP, Unicast, Multicast, NTP, SMTP, WS-Security, SNMP, CIDS, FSTP, UPnP™, SIP |
TrickleStor | 1 |
Vandal-Resistant | IK10 |
Video Streams | Quad Streaming |
Weight | 1.5KG, 3.31 Ibs |
Wide Dynamic Range | True WDR 120 dB Technologies |
Zoom | 1 |
Specification 4MP
Camera Features | Pro Gen4 4MP Mini-Domes |
AI Object Classification | Person, Bicycle, Bus, Car, Motorbike |
Audio | Bi-directional; 1 input, 1 output. Built in Microphone |
Alarm Input/Output | 2 input, 2 output |
Day/Night | True Day/Night CF Removal |
Defog | Yes |
Dimensions | Ø138 x 135mm |
Environment Rating | IP66/IP67 |
Ethernet | 10/100/1000 BaseT, RJ-45, Auto-Negotiation |
Field of View | 2.7-13.5mm Field of View Wide (H/V) 103°/74° Field of View Telephoto (H/V) 33°/25° 6-22mm Field of View Wide (H/V) 40°/30° Field of View Telephoto (H/V) 18°/13° |
Face Recognition | Yes |
Focal Length | 2.7-13.5mm or 6-22mm |
Focus Control | One-Touch Auto Focus or Remote Adjustment |
H.264 | Yes |
H.265 | Yes |
Housing Color | Signal White – RAL 9003 |
Imager | Sony IMX335 |
Image Orientation Settings | None, Mirror, Flip, Flip and Mirror, Corridor (rotate 90° right or left) |
IntelliZip | Yes |
IR Distance | 50m |
IR Illuminator | Yes |
Lens Type | Motorized Varifocal and Focus, P-Iris |
Max Aperture | 2.7-13.5mm – f/1.4 (W), f/2.8 (T). 6-22mm – f/1.6 (W), f/2.4 (T) |
Max Frame Rate | 2MP @ 60fps |
Minimum Illumination | 2.7-13.5mm – Color 1/4s, 30 IRE, AGC 0.03 Lux. B/W,1/4s, 30 IRE, AGC 0.0002 Lux. W/IR 0.0 Lux. 6-22mm – Color 1/4s, 30 IRE, AGC 0.02 Lux. B/W,1/4s, 30 IRE, AGC 0.0002 Lux. W/IR 0.0 Lux. |
MJPEG | Yes |
Motion Detection | Yes |
Noise Reduction | Digital |
Onboard Storage | micro SDXC up to 1TB |
ONVIF Compliant | Profiles S |
Operating Temperature | -50° to +65°C |
Power Draw | PoE 12.95W, 24 VAC 16.5W |
Power Input | Power over Ethernet (PoE) IEEE 802.3af/802.3at Type 1 Class 3; 24 VAC |
Privacy Zones | 8 |
Resolution Options | 2560×1920 2560×1444 1920×1080 (1080p) 16:9 1664×936 (HD+) 16:9 1280×960 4:3 1280×720 (720p) 16:9 800×600 (SVGA) 4:3 640×480 (VGA) 4:3 480×360 4:3 384×288 4:3 |
Shutter Speed | ≥ 1/10,000 to 1/4 s |
Simultaneous Users | 10 |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, TLS, RTSP, ICMP, Unicast, Multicast, NTP, SMTP, WS-Security, SNMP, CIDS, FSTP, UPnP™, SIP |
Vandal-Resistant | IK10 |
Video Streams | Quad Streaming |
Weight | 1.5KG, 3.31 Ibs |
Wide Dynamic Range | True WDR 120 dB Technologies |
Specification 8MP
Camera Features | Pro Gen4 8MP Mini-Domes |
AI Object Classification | Person, Bicycle, Bus, Car, Motorbike |
Audio | Bi-directional; 1 input, 1 output. Built in Microphone |
Alarm Input/Output | 2 input, 2 output |
Day/Night | True Day/Night CF Removal |
Defog | Yes |
Dimensions | Ø138 x 135mm |
Environment Rating | IP66/IP67 |
Ethernet | 10/100/1000 BaseT, RJ-45, Auto-Negotiation |
Field of View | 3.6-10mm Field of View Wide (H/V) 95°/53° Field of View Telephoto (H/V) 49°/28° 6-22mm Field of View Wide (H/V) 50°/28° Field of View Telephoto (H/V) 24°/14° |
Face Recognition | Yes |
Focal Length | 3.6-10mm or 6-22mm |
Focus Control | One-Touch Auto Focus or Remote Adjustment |
H.264 | Yes |
H.265 | Yes |
Housing Color | Signal White – RAL 9003 |
Imager | Sony IMX334 |
Image Orientation Settings | None, Mirror, Flip, Flip and Mirror, Corridor (rotate 90° right or left) |
IntelliZip | Yes |
IR Distance | 50m |
IR Illuminator | Yes |
Lens Type | Motorized Varifocal and Focus, P-Iris |
Max Aperture | 3.6-10mm – f/1.5 (W), f/2.8 (T). 6-22mm – f/1.6 (W), f/2.4 (T) |
Max Frame Rate | 2MP @ 60fps |
Minimum Illumination | 3.6-10mm – Color 1/4s, 30 IRE, AGC 0.03 Lux. B/W,1/4s, 30 IRE, AGC 0.0004 Lux. W/IR 0.0 Lux. 6-22mm – Color 1/4s, 30 IRE, AGC 0.02 Lux. B/W,1/4s, 30 IRE, AGC 0.0005 Lux. W/IR 0.0 Lux. |
MJPEG | Yes |
Motion Detection | Yes |
Noise Reduction | Digital |
Onboard Storage | micro SDXC up to 1TB |
ONVIF Compliant | Profiles S |
Operating Temperature | -50° to +65°C |
Power Draw | PoE 12.95W, 24 VAC 16.5W |
Power Input | Power over Ethernet (PoE) IEEE 802.3af/802.3at Type 1 Class 3; 24 VAC |
Privacy Zones | 8 |
Resolution Options | 3840×2160 (4K) 16:9 3264×1840 16:9 2688×1520 16:9 2560 x 1440 16:9 1920×1080 (1080p) 16:9 1664×936 (HD+) 16:9 1280×720 (720p) 16:9 1024×576 (PAL+) 16:9 960×544 (qHD) 16:9 816×464 16:9 640×360 (nHD) 16:9 480×272 16:9 |
Shutter Speed | ≥ 1/10,000 to 1/4 s |
Simultaneous Users | 10 |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, TLS, RTSP, ICMP, Unicast, Multicast, NTP, SMTP, WS-Security, SNMP, CIDS, FSTP, UPnP™, SIP |
Vandal-Resistant | IK10 |
Video Streams | Quad Streaming |
Weight | 1.5KG, 3.31 Ibs |
Wide Dynamic Range | True WDR 120 dB Technologies |