描述
LILIN P2R3052AE2
5MP Day & Night Fixed IR Dome IP Camera
Features
- 5 megapixel CMOS image sensor
- 5MP H.265/HEVC and H.264/AVC high-performance video compression
- Simultaneous streaming of H.265 and H.264 encoded streams
- Smart H.264/H.265 supported
- 3D noise reduction (MCTF)
- 2D WDR function
- HDR function up to 120dB
- Digital PTZ supported
- IVS supported
- Tampering / Audio / Alarm / Motion / Network lost detection event function
- SMART event
- High efficiency IR LED, radiant distance up to 30m
- Day & Night (IR cut removable)
- Built-in highly sensitive microphone
- 2-way audio supported
- Digital I/O : 1 in, 1 out
- 3-Axis construction
- ONVIF Profile S, Profile T and Profile G supported
Specifications
| Min. illumination/Low Light Mode (Colour) | Color : 0.01 Lux at F1.6 ; B/W : 0.004 Lux at F1.6 ; 0 Lux with IR LED ON |
| Focal Length | 2.8mm |
| Iris | F1.6 |
| Iris Control | Fixed IRIS |
| Angle of View | 92.8° (H) 68.8° (V) 116.5° (D) |
| Peak wavelength | 850nm |
| Beam Spread | 60° |
| Max IR distance | 30M |
| Pick Up Element | 1/2.8″ CMOS image sensor |
| Effective pixels | 2616 (H) × 1964 (V) = 5,137,824 (Pixels) |
| CPU | Intel® Core™ i7 or higher grade |
| RAM | 8GB or above, Dedicated Graphics Card |
| Resolution | 5MP(2592 × 1944), 4MP(2304 × 1728), 3.1MP(2048 × 1536), 3MP(2304 × 1296), 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
| White Balance | ATW-NARROW / ATW-WIDE / AWC(MANUAL) |
| Electrical Shutter | 1/30(1/25)s – 1/30000s |
| S / N Ratio | More than 50dB (AGC off) |
| Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Rotation, Overexposure Reduction |
| CPU.Memory | Embedded SoC ARM Cortex-A9, 816MHz, 512MB DDR3L, 256MB flash memory |
| Video Display | LILIN Universal ActiveX , LILIN Java Applet |
| Starting Temperature | 0°C – +50°C (32°F – 122°F) |
| Operating temperature | -20°C – +50°C (-4°F – 122°F) |
| Storage temperature | -25°C – +60°C (-13°F – 140°F) |
| Operating humidity | 0% – 90% RH |
| Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
| Power Consumption | DC12V, 6W / PoE, 7.5W |
| Dimensions | Ø110 × 89(H) mm |
| Weight | 365g |




