描述
LILIN ZSR8122EX3
1080P Day & Night Auto Focus IR IP Bullet Camera
Features
- Full HD 2 megapixel CMOS image sensor
- 1080P True H.264 AVC High Profile video compression
- H.264 and Motion JPEG multi-profile video streaming
- Auto focus with zoom / focus motorized lens
- 3D noise reduction (MCTF)
- 2D WDR function
- HDR function up to 100dB
- Digital PTZ supported
- IVS supported
- Motion detection, Tampering detection, audio detection, tripwire, object counting, traffic light detection function
- High efficiency IR LED, radiant distance up to 55M
- Day & Night (IR cut removable)
- 2-way audio supported
- Digital I/O : 1 in, 1 out
- ONVIF Profile S supported
- 60 fps @ 1080P resolution
- IP68 rain and dust resistant
Specifications
| Min. illumination/Low Light Mode (Colour) | Color : 0.05 Lux at F1.4 ; B/W : 0.004 Lux at F1.4 ; 0 Lux with IR LED ON |
| Starting Temperature | -10°C – +50°C (14°F – 122°F) |
| Operating temperature | -40°C – +50°C (-40°F – 122°F) |
| Storage temperature | -25°C – +60°C (-13°F – 140°F) |
| Operating humidity | 0% – 90% RH |
| Power Supply | DC12V ±10% / PoE+ (IEEE 802.3at compliant) |
| Power Consumption | DC12V, 15.2W / PoE+, 16.6W |
| Focal Length | 2.8 – 12 mm (zoom / focus motorized) |
| Iris | F1.4(W) – F2.8(T) |
| Iris Control | DC-IRIS |
| Angle of View | 90° (W) – 36° (T) (H) 49° (W) – 20° (T) (V) 105° (W) – 41° (T) (D) |
| Peak wavelength | 850nm |
| Beam Spread | 60°, 90° |
| Max IR distance | 55M |
| Pick Up Element | 1/2.86″ MOS image sensor |
| Effective pixels | 1944 (H) × 1213 (V) = 2,358,072 (Pixels) |
| CPU | Intel® Core™ i5 or higher grade |
| OS requirement | Windows 7 or above |
| RAM | 4GB or above, Dedicated Graphics Card |
| Dimensions | 103(W) × 103(H) × 258(D) mm |
| Weight | 1130g |
| Video Compression | H.264 main and high profile, Motion JPEG |
| Resolution | 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
| White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Custom |
| Electrical Shutter | 1/30(1/25)s〜1/30000s |
| S / N Ratio | More than 50dB (AGC off) |
| CPU.Memory | Embedded SoC, 1.2GHz Dual ARM Cortex-A9 & 600MHz ARM11, 1GB DDR3, 256MB flash memory |



