描述
MERCUSYS MC510
Outdoor Pan/Tilt Security Wi-Fi Camera
Features
- 2K QHD with 360° View
- Smart Motion & Person Tracking
- Color Night Vision
- Focus on What Matters
- Local & Cloud Storage
- Weatherproof for Outdoor Use
- Privacy Protection with Lens Shield
Specifications
| Camera | |
| Image Sensor | 1/3” Progressive Scan CMOS not Starlight Sensor |
| Lens | Focal Length: 4 mm Aperture: F2.0 Field of View: 87° (Diagonal), 74°(Horizontal), 40°(Vertical) |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage)Tilt Mechanical Range: 90° (130° Tilt Coverage) |
| Night Vision | 850 nm IR LED (98 ft/29.9 m) Color Night Vision |
| Interface & Button | 1× RESET Button1× MicroSD Card Slot |
| Video & Audio | |
| Maximum Resolution | 2304× 1296 px |
| Digital Zoom | Supports 10.8x Zoom |
| Frame Rate | 15/20/25/30 fps (15 fps by default) |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 88 dB (Level Measured at 4-inch/10-cm Distance) |
| Software | |
| Security | 128 bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| Storage | |
| Local Storage | MicroSD Card (Supports up to 512GB) |
| Cloud Storage | MERCUSYS Camera Care Cloud Storage Services (Subscription Required) |
| Network | |
| Network Connectivity | Connect via WiFi |
| Wireless Connectivity | 11 Mbps (802.11b)54 Mbps (802.11g)72.2 Mbps (802.11n) |
| RTSP | Yes |
| ONVIF | Yes |
| Power | |
| Power Source | 9V DC Power Adapter |
| Input Voltage | 100–240 VAC, 50/60 Hz, 0.3 A |
| Output Voltage | 9.0 V/0.85 A |
| General | |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 |
| Mounting Options | Ceiling-Mounted Pole-Mounted Wall-Mounted |
| Operating Temperature | -20 ºC–50 ºC (-4°F–122°F ) |
| Storage Temperature | -40°C–60°C (-40°F–140°F) |
| Operating Humidity | 10%–90% RH, Non-Condensing |
| Storage Humidity | 0%–90% RH, Non-Condensing |
| Dimensions ( W x D x H ) | 141.5 × 93 × 122 mm(5.57 × 3.66 × 4.80 in) |
| Detection & Notifications | |
| AI Detection | Motion DetectionPerson Detection |
| Activity Zones | Yes*Only works with motion detection |
| Output Notification | System Notification |

