描述
Reolink FE-W
360° Panoramic Indoor Fisheye Camera with 6MP SHD, Built-in Siren & Two-Way Audio
Features
- Multiple Display Modes
- 5/2.4GHz WiFi
- Smart Person Detection
- Quality Night Vision
Specification
| Video & Audio | |
| Image Sensor | 1/2.5″ CMOS Sensor |
| Video Resolution | Default: 2560 x 2560 (6.5 Megapixels)@20fps |
| Lens | f=1.98mm F=2.0 |
| Video Format | H.265 |
| Field of View | Horizontal: 180° ; Vertical: 180° ; Diagonal: 180° |
| Day & Night | IR-cut filter with auto-switching |
| Infrared Night Vision | Up to 8 Meters (26 ft); LED: 3pcs/850nm |
| Audio | Two-Way Audio |
| Power | |
| DC Power | DC 12.0V⎓1A, <12W |
| Interface | |
| Power | DC power port |
| System | Reset Button |
| Ethernet | 1 x 10 M/100 Mbps; RJ 45 |
| Storage | MicroSD card slot (Max. 256GB) |
| Audio | Built-in Microphone & Speaker |
| Wi-Fi | |
| Wireless Standard | IEEE 802.11a/b/g/n |
| Operating Frequency | 2.4 GHz/5 GHz |
| Wireless Security | WPA-PSK/WPA2-PSK |
| Software Features | |
| Frame Rate | Mainstream: 2fps – 25fps(default: 20fps) Substream: 4fps – 15fps(default: 10fps) |
| Code Rate | Mainstream: 4096Kbps-8192Kbps(default: 5120Kbps) Substream: 64Kbps – 512Kbps(default: 256Kbps) |
| Browser Supported | Edge, Chrome, Firefox, Safari |
| OS Supported | PC: Windows, Mac OS; Smartphone: iOS, Android |
| Smart Alarm | Motion Detection/Person Detection |
| Record Mode | Motion Recording (Default); Scheduled Record; 24/7 Recording |
| Protocols & Standards | HTTPS, SSL, TCP/IP, UDP, IPv4, UPnP, RTSP, RTMP, ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P |
| Maximal User Access | 20 Users (1 admin account & 19 user accounts); Support up to 12 simultaneous video streams (10 substreams & 2 mainstreams) |
| Work with | Google Assistant |
| Working Environment | |
| Temperature | Operating Temperature: -10°C~+55°C (14°F~131°F) |
| Humidity | Operating Humidity: 10% ~ 90% |
| Size & Weight | |
| Dimension | Ø126×49.2mm |
| Weight | 293g |




