描述
Soyal AR-331-EF3DO RFID Slim Metal & Biometric Access Controller 是Soyal門禁控制器。香港防盜為安裝商及經銷商。門數及擴展以原廠規格為準,並預留消防解鎖及 UPS。此類產品並非牆面拍卡讀頭。
相關方案:Soyal 門禁安裝、門禁系統、貨倉方案。選型可先參閱以上方案頁;原廠規格見下方。
AR-331-EF3DO
RFID Slim Metal & Biometric Access Controller。
| B (125Khz) | D (13.56Mhz) | S (Dual Band) | |
| Frequency |
ISO18000-2: EM4001 |
ISO14443 /ISO 7816-4 Mifare Ultralight, Classic, Plus / DESFire EV1, EV2 / NFC (card simulation) /ISO15693 / Felica |
125kHz: 13.56MHz: |
| UID Bits | 24~64 Bit (Adjustable) | ||
| RF Reading Range | 3-7 cm | 1-3 cm | 1-7 cm |
| B (125Khz) | D (13.56Mhz) | S (Dual Band) | |
| RFID Crypto | — | CC Certification: AES Crypto comply with EAL5+ | |
| Host | RS-485 (9600 bps) TCP/IP (Optional By Order) POE (Optional By Order) SSC (Soyal Security Communication) |
||
| Serial | TTL UART (4800~115200 bps) X1 (half-duplex) | ||
| Wiegand Input | Wiegand 26~64 | ||
| Wiegand Output | Wiegand Data 0, Data 1 and Arming Output, Duress Output share the same terminal | ||
| DI | Egress X2 Door Status X2 |
||
| Relay ouput | Door Lock Relay Alarm Relay |
||
| Open Collect Output |
Arming Output |
||
| Doors | 2 | ||
| User Capacity / Floors Number | 16,000 Users/64 Floors (Default value);32,000 Users/32 Floors;65,000 Users/16 Floors | ||
| Event Log | 32,000 | ||
| Power Voltage | 12-24VDC | ||||
| Power Consumption | <5W | ||||
| Indicator | LED | 2 Bi-Color LED (Blue/Yellow;Green/ Red) | |||
| Buzzer | 1 | ||||
| TAMPER | Limit switch (1 Form C/ 1000mA / 30VDC) | ||||
| Housing Material | PC / Zinc Alloy (Fire-proof level: 94V0) | ||||
| Color | Chrome | ||||
| Keypad | Illuminated Touch-Panel /* Invisible Keypad Function | ||||
| Dimension (mm) | 158(H)X55(W)X30(D) | ||||
| Net Weight(g) | PC | approx. 140 | |||
| Zinc Alloy | approx. 245 | ||||
| Ingress Protection | IP65 | ||||
| Environment | Operating Temperature | -20℃ ~ +70℃ | |||
| Storage Temperature | -40℃ to +75℃ | ||||
| Operating Humidity | 0%~90% (non-condensing) | ||||
| Storage Humidity | 0%~95% (non-condensing) | ||||
| FP Sensor Type | Optical Sensor | ||
| FRR | <0.1% | ||
| Image Resolution | 450dpi | ||
| Fingerprint Capacity | 1500FP | ||
| Total Users with FP Capacity | 500 User (1-3 fingerprints for each user) | ||
| Identification Speed (1:1000) | <1.5sec | ||
| Sensible Temperature | +38°C to +39°C | ||
數字以原廠規格書為準。
控制器安裝、調試、保養及維修
香港防盜(持牌主體傑成系統有限公司 KNS SYSTEM LTD)為Soyal門禁控制器的安裝商及經銷商,保安牌照 1507、電業承辦商 029394。工作包括盤位、網絡、讀頭及電鎖對接、權限及夜間測試,並預留消防解鎖及 UPS。此類產品並非牆面拍卡讀頭。
查詢 2122-9527,WhatsApp 9439-8568。保養見保安系統保養。系統選型見門禁系統。Soyal安裝見Soyal 門禁安裝。




