描述
Soyal AR-888-H Flush-Mount Backlight Multi-Function Controller 是Soyal門禁控制器。香港防盜為安裝商及經銷商。門數及擴展以原廠規格為準,並預留消防解鎖及 UPS。此類產品並非牆面拍卡讀頭。
相關方案:Soyal 門禁安裝、門禁系統、貨倉方案。選型可先參閱以上方案頁;原廠規格見下方。
AR-888-H
Flush-Mount Backlight Multi-Function Controller。
| B (125Khz) | D (13.56Mhz) | |
| Frequency |
ISO18000-2: EM4001 and EM4095 compatible |
ISO 14443 /ISO 7816-4 Mifare Ultralight, Classic, DESFire EV1, NFC (card simulation) , iCASH Card |
| UID Bits | 24~32 (Adjustable) | |
| RF Reading Range | 5-15 cm | 2-5 cm |
| B (125Khz) | D (13.56Mhz) | |
| RFID Crypto | — | CC Certification: 3DES Crypto comply with EAL4+ |
| Host | RS-485 (9600 bps) | RS-485 (9600 bps) SSC (Soyal Security Communication) |
| Serial | UART PORT (Only Output) | |
| Wiegand Input | Wiegand 24~34 | |
| Wiegand Output | No | |
| Main Controller | Wiegand Output Port | |
| DI | Egress X1 Door Status X1 |
Share with Main Controller |
| Door Lock Output | Door Lock Relay X1 | Share with Main Controller |
| Alarm Output | Open Collector X1 ( Share with Lift Control ) | |
| Wiegand Port | — | Wiegand Data 0 Intput X1 Wiegand Data 1 Intput X1 Red LED Output X1 Green LED Output X1 Beeper Output X1 |
| Open Collect Output |
Arming Output X1 |
|
| Tamper | Limit switch (1 Form C/ 1000mA / 30VDC) | |
| User Capacity / Floors Number | .3,000 Users / 32 Floors | ||
| Event Log | 1500 | ||
| Power Voltage | 12-24VDC | |||
| Flash memory | Capacity 256Kb (The user data and event logs can be stored for more than 10 years after power off) |
|||
| RTC | RTC clock can be maintained for 14 days after power off, and the time error per week is within 1 minute (vary depending on the installation environment) | |||
| CPU | 8051series (8 bits) | |||
| Power Consumption | <3W | |||
| Indicator | LED | 3 LED (White) Bi-Color LED Frame (Green/Red) |
||
| Buzzer | 1 | |||
| TAMPER | Button Switch (Type A/50mA/30VDC) | |||
| Housing Material | Anti-Scratch PC+ABS / Tempered Glass Panel+ABS (Fire-proof level: 94V0) | |||
| Color | Black / Hairline texture printing | |||
| Keypad | Illuminated Touch-Panel / * Invisible Keypad Function | |||
| Dimension (mm) | EU | 88(H)X86(W)X34(D) | ||
| US | 118(H)X81(W)X34(D) | |||
| Net Weight(g) | EU | approx. 110 | ||
| US | approx. 120 | |||
| Ingress Protection | IP65 (Surface) | |||
| Environment | Operating Temperature | -20℃ ~ +70℃ | ||
| Storage Temperature | -40℃ to +75℃ | |||
| Operating Humidity | 0%~90% (non-condensing) | |||
| Storage Humidity | 0%~95% (non-condensing) | |||
數字以原廠規格書為準。
控制器安裝、調試、保養及維修
香港防盜(持牌主體傑成系統有限公司 KNS SYSTEM LTD)為Soyal門禁控制器的安裝商及經銷商,保安牌照 1507、電業承辦商 029394。工作包括盤位、網絡、讀頭及電鎖對接、權限及夜間測試,並預留消防解鎖及 UPS。此類產品並非牆面拍卡讀頭。
查詢 2122-9527,WhatsApp 9439-8568。保養見保安系統保養。系統選型見門禁系統。Soyal安裝見Soyal 門禁安裝。




