描述
AR-888-W
Card Energy Saver
AR-888-W 屬Soyal 碩陽門禁產品。傑成系統有限公司(香港防盜)為Soyal 碩陽產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修,可配合電鎖、出門掣及管理軟件一併施工。方案可參考門禁系統。規格以原廠資料為準。
功能重點
- Card energy saver for rental housing or hotel room, combined with SOYAL SOR it can only read valid tags paired with AR-888-W in order to activate electric devices in the room. That way, AR-888W provides both basic security level and high security level based on your requirement.
- For 701ServerSQL software [LAN] model selection, please refer to Features ↓
規格
Frequency / UID Bits / RF Reading Range
| D (13.56Mhz) | ||
|---|---|---|
| Frequency | ISO 14443 /ISO 7816-4 Mifare Ultralight, Classic, DESFire EV1, NFC (card simulation) , iCASH Card | |
| UID Bits | 24~32 (Adjustable) | |
| RF Reading Range | Card Holder Type | |
RFID Crypto / Communication interface
| D (13.56Mhz) | ||
|---|---|---|
| RFID Crypto | CC Certification: 3DES Crypto comply with EAL4+ | |
| Host | RS-485 (9600 bps) SSC (Soyal Security Communication) |
|
| Serial | UART PORT (Only Output) | |
| Wiegand Input | No | |
| Wiegand Output | No | |
DI/ DO
| DI | Don't disturbe Clean Up Service Help |
||
| Relay ouput | Relay | ||
| Open Collect Output | Service output Help output |
||
Doors / User Capacity / Floors Number / Event Log
| Doors | 1.5 Doors | ||
| User Capacity / Floors Number | 3,000 Users / 32 Floors | ||
| Event Log | 1500 | ||
Hardware Specifications
| Power Voltage | 12-24VDC | |||
| Power Consumption | <3W | |||
| Indicator | LED | Bi-Color LED Frame (Green/Red) | ||
| Buzzer | 1 | |||
| Housing Material | ABS (Fire-proof level: 94V0) | |||
| Color | Black | |||
| Keypad | No | |||
| Dimension (mm) | EU | 88(H)X86(W)X34(D) | ||
| US | 118(H)X81(W)X34(D) | |||
| Net Weight(g) | EU | approx. 110 | ||
| US | approx. 120 | |||
| Ingress Protection | No | |||
| Environment | Operating Temperature | -20℃ ~ +70℃ | ||
| Storage Temperature | -40℃ to +75℃ | |||
| Operating Humidity | 0%~90% (non-condensing) | |||
| Storage Humidity | 0%~95% (non-condensing) | |||




