描述
TOTEN-BA
Radio and Television Cabinet
TOTEN-BA 屬TOTEN 圖騰伺服器機櫃及機房設備產品。傑成系統有限公司(香港防盜)為TOTEN 圖騰產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修,可配合網絡佈線、UPS 及機房環境監測一併規劃。方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
The exterior design is noble and elegant, with exquisite craftsmanship and precise dimensions, exuding a strong sense of the times and adding value to your project; No front door, easy to use, suitable for small computer rooms.
規格
Standard
Compliant with ANSI/EIA RS-310-D, IEC297-2, DIN41491; PART1、DIN41494; PART7 standard
Features
Aluminum profile frame, lightweight and compact structure;
Fully assembled structure, quick assembly (patent); Significant (50%) savings in transportation and storage costs;
Internal adjustment support legs;
Both the top and bottom of the cabinet are equipped with dust-proof wiring holes, and the size of the wiring holes can be adjusted as needed;
High density mesh rear door, with a ventilation rate of over 55%, provides a comprehensive solution to the requirements of mechanical protection, ventilation and heat dissipation, and external observation of machine operation status;
Moonlight spinning cabinet door lock;
High universality of accessories;
The volume of individual packaging is only about one-third of the total container volume.
Load capacity: Static load of 800KG
Protection level: IP20
Main materials: frame: aluminum alloy profiles;
Others: SPCC high-quality cold-rolled steel plate, thickness: square hole strip 2.0mm, installation beam 1.5mm, others 1.2mm.
Surface treatment: degreasing, acid washing, phosphating, electrostatic spraying
| Order Code | Capacity (U) | Width (mm) | Depth (mm) | Height (mm) | Packaging size (WDH) | Volume (CBM) |
|---|---|---|---|---|---|---|
| BA.6618.90■ | 18 | 600 | 600 | 930 | 575575125+893.1680110+1003.1680220 | 0.1756 |
| BA.6818.90■ | 18 | 600 | 800 | 930 | 575775125+893.1680110+1003.1880220 | 0.1980 |
| BA.6918.90■ | 18 | 600 | 900 | 930 | 575875125+893.1680110+1003.1980220 | 0.2093 |
| BA.6018.90■ | 18 | 600 | 1000 | 930 | 575975125+893.1680110+1003.11080220 | 0.2205 |
| BA.6622.90■ | 22 | 600 | 600 | 1108 | 575575125+1070.9680110+1180.9680220 | 0.1967 |
| BA.6822.90■ | 22 | 600 | 800 | 1108 | 575775125+1070.9680110+1180.9880220 | 0.2192 |
| BA.6922.90■ | 22 | 600 | 900 | 1108 | 575875125+1070.9680110+1180.9980220 | 0.2304 |
| BA.6022.90■ | 22 | 600 | 1000 | 1108 | 575975125+1070.9680110+1180.91080220 | 0.2416 |
| BA.6627.90■ | 27 | 600 | 600 | 1330 | 575575125+1293.2680110+1403.2680220 | 0.2231 |
| BA.6827.90■ | 27 | 600 | 800 | 1330 | 575775125+1293.2680110+1403.2880220 | 0.2456 |
| BA.6927.90■ | 27 | 600 | 900 | 1330 | 575875125+1293.2680110+1403.2980220 | 0.2568 |
| BA.6027.90■ | 27 | 600 | 1000 | 1330 | 575975125+1293.2680110+1403.21080220 | 0.2680 |
| BA.6632.90■ | 32 | 600 | 600 | 1552 | 575575125+1515.4680110+1625.4680220 | 0.2495 |
| BA.6832.90■ | 32 | 600 | 800 | 1552 | 575775125+1515.4680110+1625.4880220 | 0.2720 |
| BA.6932.90■ | 32 | 600 | 900 | 1552 | 575875125+1515.4680110+1625.4980220 | 0.2832 |
| BA.6032.90■ | 32 | 600 | 1000 | 1552 | 575975125+1515.4680110+1625.41080220 | 0.2944 |
| BA.6637.90■ | 37 | 600 | 600 | 1775 | 575575125+1737.7680110+1847.7680220 | 0.2760 |
| BA.6837.90■ | 37 | 600 | 800 | 1775 | 575775125+1737.7680110+1847.7880220 | 0.2994 |
| BA.6937.90■ | 37 | 600 | 900 | 1775 | 575875125+1737.7680110+1847.7980220 | 0.3096 |
| BA.6037.90■ | 37 | 600 | 1000 | 1775 | 575975125+1737.7680110+1847.71080220 | 0.3208 |
| BA.6642.90■ | 42 | 600 | 600 | 1995 | 575575125+1959.9680110+2069.9680220 | 0.3024 |
| BA.6842.90■ | 42 | 600 | 800 | 1995 | 575775125+1959.9680110+2069.9880220 | 0.3248 |
| BA.6942.90■ | 42 | 600 | 900 | 1995 | 575875125+1959.9680110+2069.9980220 | 0.3360 |
| BA.6042.90■ | 42 | 600 | 1000 | 1995 | 575975125+1959.9680110+2069.91080220 | 0.3472 |
| BA.6647.90■ | 47 | 600 | 600 | 2217 | 575575125+2182.2680110+2292.2680220 | 0.3288 |
| BA.6847.90■ | 47 | 600 | 800 | 2217 | 575775125+2182.2680110+2292.2880220 | 0.3512 |
| BA.6947.90■ | 47 | 600 | 900 | 2217 | 575875125+2182.2680110+2292.2980220 | 0.3624 |
| BA.6047.90■ | 47 | 600 | 1000 | 2217 | 575975125+2182.2680110+2292.21080220 | 0.3736 |
| Order Code | RAL color code | color |
|---|---|---|
| BA.■■■■.■■■1 | RAL9004 | black |
| BA.■■■■.■■■2 | RAL7035 | light gray |
| color | RAL9004 | RAL7035 |
|---|---|---|
| corresponding color | black | light gray |




