描述
TOTEN-CC
series control cabinet
TOTEN-CC 屬TOTEN 圖騰伺服器機櫃及機房設備產品。傑成系統有限公司(香港防盜)為TOTEN 圖騰產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修,可配合網絡佈線、UPS 及機房環境監測一併規劃。方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
The patented profile welding frame has an extremely sturdy and beautiful structure, with a huge internal installation space. There are foam sealing rings at the contact between the door and the frame, which have excellent sealing performance and reach a higher protection level: IP55.
規格
Main specifications and performance of CC series control cabinet products
Standard
Compliant with ANSI/EIA RS-310-D, IEC297-2, DIN41491; PART1、DIN41494; PART7, GB/T3047.2-92 standards
Features
The cabinet frame is welded together with patented profiles, and the prefabricated spacing on the profile surface is 25MM modular installation holes;
The structure is sturdy, aesthetically pleasing, and has a large internal installation space;
High universality of accessories;
Three point locking luxury door lock;
Optional steel plate front door and colorless tempered glass front door; Optional segmented front door;
There are seamless sealing strips at the contact between the cabinet door and the frame, achieving a high level of protection;
The bottom of the cabinet is a three-stage bottom plate, which is easy to import cables;
Can be equipped with casters and support legs;
Optional base, height 100MM and height 200MM;
Can be wired from the top;
Optional dustproof accessories;
Optional fan unit;
Durable and efficient cabinet connection device;
Complete optional accessories
load bearing
Static load 1000KG
Protection level
According to EN60529/IEC529 and GB4208-93 standards, achieve IP55.
Main materials
SPCC high-quality cold-rolled steel plate production; Thickness: Installation plate 2.5mm, front door and crossbeam 2.0mm, skeleton and rear plate 1.5mm, top cover and bottom plate 1.2mm.
Surface treatment
Degreasing, phosphating, electrostatic spraying.
CB electronic control box ordering code
| Order Code | Width (mm) | Depth (mm) | Height (mm) | Packaging size WDH | Volume (CBM) |
|---|---|---|---|---|---|
| CC.6418.□□00 | 600 | 400 | 1800 | 6704701830 | 0.5763 |
| CC.6420.□□00 | 600 | 400 | 2000 | 6704702030 | 0.6392 |
| CC.6422.□□00 | 600 | 400 | 2200 | 6704702230 | 0.7022 |
| CC.8418.□□00 | 800 | 400 | 1800 | 8704701830 | 0.7463 |
| CC.8420.□□00 | 800 | 400 | 2000 | 8704702030 | 0.8301 |
| CC.8422.□□00 | 800 | 400 | 2200 | 8704702230 | 0.9118 |
| CC.0418.□□00 | 1000 | 400 | 1800 | 10704701830 | 0.9203 |
| CC.0420.□□00 | 1000 | 400 | 2000 | 10704702030 | 1.0209 |
| CC.0422.□□00 | 1000 | 400 | 2200 | 10704702230 | 1.1215 |
| CC.2418.□□00 | 1200 | 400 | 1800 | 12704701830 | 1.0923 |
| CC.2420.□□00 | 1200 | 400 | 2000 | 12704702030 | 1.2117 |
| CC.2422.□□00 | 1200 | 400 | 2200 | 12704702230 | 1.3311 |
| CC.6518.□□00 | 600 | 500 | 1800 | 6705701830 | 0.6899 |
| CC.6520.□□00 | 600 | 500 | 2000 | 6705702030 | 0.7753 |
| CC.6522.□□00 | 600 | 500 | 2200 | 6705702230 | 0.8516 |
| CC.8518.□□00 | 800 | 500 | 1800 | 8705701830 | 0.9075 |
| CC.8520.□□00 | 800 | 500 | 2000 | 8705702030 | 1.0067 |
| CC.8522.□□00 | 800 | 500 | 2200 | 8705702230 | 1.1059 |
| CC.0518.□□00 | 1000 | 500 | 1800 | 10705701830 | 1.1161 |
| CC.0520.□□00 | 1000 | 500 | 2000 | 10705702030 | 1.2381 |
| CC.0522.□□00 | 1000 | 500 | 2200 | 10705702230 | 1.3601 |
| CC.2518.□□00 | 1200 | 500 | 1800 | 12705701830 | 1.3247 |
| CC.2520.□□00 | 1200 | 500 | 2000 | 12705702030 | 1.4645 |
| CC.2522.□□00 | 1200 | 500 | 2200 | 12705702230 | 1.6143 |
| CC.6618.□□00 | 600 | 600 | 1800 | 6706701830 | 0.8215 |
| CC.6620.□□00 | 600 | 600 | 2000 | 6706702030 | 0.9113 |
| CC.6622.□□00 | 600 | 600 | 2200 | 6706702230 | 1.0010 |
| CC.8618.□□00 | 800 | 600 | 1800 | 8706701830 | 1.0667 |
| CC.8620.□□00 | 800 | 600 | 2000 | 8706702030 | 1.1833 |
| CC.8622.□□00 | 800 | 600 | 2200 | 8706702230 | 1.2999 |
| CC.0618.□□00 | 1000 | 600 | 1800 | 10706701830 | 1.3119 |
| CC.0620.□□00 | 1000 | 600 | 2000 | 10706702030 | 1.4553 |
| CC.0622.□□00 | 1000 | 600 | 2200 | 10706702230 | 1.5987 |
| CC.2618.□□00 | 1200 | 600 | 1800 | 12706701830 | 1.5571 |
| CC.2620.□□00 | 1200 | 600 | 2000 | 12706702030 | 1.7213 |
| CC.2622.□□00 | 1200 | 600 | 2200 | 12706702230 | 1.8975 |
| CC.6818.□□00 | 600 | 800 | 1800 | 6708701830 | 1.0667 |
| CC.6820.□□00 | 600 | 800 | 2000 | 6708702030 | 1.1833 |
| CC.6822.□□00 | 600 | 800 | 2200 | 6708702230 | 1.2999 |
| CC.8818.□□00 | 800 | 800 | 1800 | 8708701830 | 1.3851 |
| CC.8820.□□00 | 800 | 800 | 2000 | 8708702030 | 1.5365 |
| CC.8822.□□00 | 800 | 800 | 2200 | 8708702230 | 1.6879 |
| CC.0818.□□00 | 1000 | 800 | 1800 | 10708701830 | 1.7035 |
| CC.0820.□□00 | 1000 | 800 | 2000 | 10708702030 | 1.8877 |
| CC.0822.□□00 | 1000 | 800 | 2200 | 10708702230 | 2.0759 |
| CC.2818.□□00 | 1200 | 800 | 1800 | 12708701830 | 2.0220 |
| CC.2820.□□00 | 1200 | 800 | 2000 | 12708702030 | 2.2429 |
| CC.2822.□□00 | 1200 | 800 | 2200 | 12708702230 | 2.4639 |
| Definition of color | Color | ||
|---|---|---|---|
| Order Code | Installation board features | RAL7035 | RAL2000 |
| CC.□□□□.□□00 | Installation board: RAL2000, others: RAL7035 | light gray | yellow |
| CC.□□□□.□□00 | Installation plate: galvanized, others: RAL7035 | light gray | yellow |




