描述
TP-Link TC70 V3.2
Pan/Tilt Home Security Wi-Fi Camera
Features
- High-Definition Video
- Pan and Tilt
- Night Vision
- Motion Detection and Alerts
- Two-Way Audio
- Local Storage
- Privacy Mode
- Easy Setup and Management
- Voice Control
- Secure Encryption
Specifications
| CAMERA | |
| Image Sensor | 1/3” Progressive Scan CMOS Not Starlight Sensor’ |
| Lens | Focal Length: 4.0mm, F/NO: 2.0; 88.3°/75.2°/40.8°(DFOV/HFOV/VFOV) |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (110.8° Tilt Coverage) |
| Night Vision | 850 nm IR LED (30 ft / 9 m) |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
| VIDEO & AUDIO | |
| Maximum Resolution | 1080P HD (1920 x 1080 px) |
| Frame Rate | 15 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 93dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION and NOTIFICATIONS | |
| AI Detection | Motion Detection Person Detection BabyCry Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) System Notification with Clips (Tapo Care Services) |
| NETWORK | |
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| RTSP | Yes |
| ONVIF | Yes |
| SECURITY | |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| POWER | |
| Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 9 V, 0.6 A (DC Power) |
| GENERAL | |
| Smart Integration | Google Assistant, Amazon Alexa |
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -40℃~70℃ |
| Operating Humidity | 10%~95%RH |
| Storage Humidity | 5%~90%RH |
| Dimensions ( W x D x H ) | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |




