描述
BELDEN 1347A
Composite Data, Audio, Video, Security and Control
Product Description
Composites, 2 Coax 20 AWG BC, GIFPE insulation, TC braid 95% coverage, overall foil tape and 4 PR 22 AWG TC, PP insulation, bonded foil tape plus drain wire, overall CMR rating and PVC jacket.
Technical Specifications
| Insulation | ||||
| Element | Material | Nom. Insulation Diameter | Color Code | |
| Coax(es) | PE – Polyethylene (Foam) | 0.145 in (3.68 mm) | White and Numbered | |
| Pair(s) | PP – Polypropylene | 0.046 in (1.2 mm) | Black and Red and Numbered | |
| Brown, Red, Orange, Yellow | ||||
| Inner Shield | ||||
| Element | Shield Type | Material | Coverage | Drainwire Type |
| Each Pair | Tape | Tri-Laminate (Alum+Poly+Alum) | 100% | 22 AWG (7×30) TC |
| Coax(es) | Braid | Tinned Copper (TC) | 93% | |
| Tape | Tape | Tri-Laminate (Alum+Poly+PVC) | 100% | 22 AWG (7×30) TC |
| Inner Jacket | ||||
| Element | Material | Nom. Diameter | ||
| Coax(es) | PVC – Polyvinyl Chloride | 0.233 in (5.92 mm) | ||
| Outer Shield | ||||
| Outer Shield Type | Material | Material Trade Name | Coverage | |
| Tape | No Shield | Duofoil® | 100% | |
| Braid | Tinned Copper (TC) | 95% | ||
| Tape | Bi-Laminate (Alum+Poly) | Beldfoil® | 100% | |
| No Shield | ||||
| Outer Jacket | ||||
| Material | Nom. Diameter | |||
| PVC – Polyvinyl Chloride | 0.640 in | |||




