描述
SRTG8KXLI
Smart-UPS On-Line, 8kVA/8kW, Rack/Tower, 230V
SRTG8KXLI 屬APC不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為APC產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 8kVA on-line rack/tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with hard wire 3-wire (1P+N+E) input, 2x IEC 320 C13, 1x IEC 320 C19 and Hard wire 3-wire (H+N+E) outlets. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. The UPS is compatible with SRTGRK1 rail kit sold separately.
規格
主要規格
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 220 V; 240 V |
| Maximum input current | 30 A |
| Switching current capacity | 40 A |
| Efficiency at full load | 160…285 V full load; 100…285 V half load |
| Input connection | 1 hard wire 3-wire (1P + N + E) |
| Input frequency | 40…70 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V; 240 V |
| Rated power in W | 8000 W |
| Rated power in VA | 8000 VA |
| Output connection | 2 IEC 60320; 1 IEC 60320 |
| Output connection | Hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 8000 VA |
| Maximum configurable power in W | 8000 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Efficiency | 93.5 % |
| Output frequency | 50/60 Hz +/- 4 Hz sync to mains |
| Replacement battery | APCRBC174 |
補充規格
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid external included |
| Emergency power off | Yes |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port; USB port; Pre-installed network management card 3 |
| Surge energy rating | 600 J |
| Number of rack unit | 5U |
| Color | Black (RAL 9005) |
| Height | 217 mm |
| Width | 440 mm |
| Depth | 680 mm |
| Product weight | 101.5 kg |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | 1 x USB cable; 1 x RJ45 cable; 2 x rack mounting brackets; 2 x stabilization/wall mounting feet; 2 x installation manual; 1 x C13-C14 power cord; 1 x external battery pack; 1 x battery cable |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
使用環境
| Product certification | CE; UKCA; TISI |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021; EN/IEC 62040-2:2006/AC:2006; EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15000 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 55 dBA |
| Heat dissipation | 1774 Btu/h |
| Operating altitude | 0…3000 m |
電池及後備時間
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | +/- 96 V |
| Extendable runtime | 1 |
| Included battery module | 2 |
| Empty battery slot | 0 |
| Typical recharge time | 4 h |
| RBC quantity | 2 |
| Battery life | 3…5 year(s) |
| Battery charging power | 392 W rated |




