描述
TOTEN-TE
Network Cabinet
TOTEN-TE 屬TOTEN 圖騰伺服器機櫃及機房設備產品。傑成系統有限公司(香港防盜)為TOTEN 圖騰產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修,可配合網絡佈線、UPS 及機房環境監測一併規劃。方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
Easy operation and installation, exquisite craftsmanship, precise size, and economy; The internationally popular colorless transparent tempered glass front door; Upper frame with circular ventilation holes; Convenient detachable left and right doors, as well as front and rear doors.
規格
Main specifications and performance of TE network cabinet products
Standard
Compliant with ANSI/EIA RS-310-D, IEC297-2, DIN41491; PART1、DIN41494; PART7, GB/T3047.2-92 standards; Compatible with ETSI standards
Features
Simple structure, easy operation and installation, exquisite craftsmanship, precise size, and economy;
The internationally popular colorless tempered glass front door;
Upper frame with circular ventilation holes;
Can install both casters and legs simultaneously;
Convenient detachable left and right doors, as well as front and rear doors;
Complete optional accessories
Load capacity: Static load of 300KG
Protection level: IP20
Main materials
SPCC high-quality cold-rolled steel plate production; Thickness: Square hole strip 1.5mm, frame and front door edge strip 1.2mm, other 0.8mm
Surface treatment: degreasing, acid washing, phosphating, electrostatic spraying
| Order Code | Capacity (U) | Width (mm) | Depth (mm) | Height (mm) | Packaging size (WDH) | Volume (CBM) |
|---|---|---|---|---|---|---|
| TE.6621.90■ | 21 | 600 | 600 | 1140 | 6901120170+680670150 | 0.1998 |
| TE.6821.90■ | 21 | 600 | 800 | 1140 | 790104095+6901120170+680870150 | 0.2984 |
| TE.6627.90■ | 27 | 600 | 600 | 1405 | 6901390170+682670150 | 0.2311 |
| TE.6827.90■ | 27 | 600 | 800 | 1405 | 7901310105+6901390170+680870150 | 0.3497 |
| TE.6631.90■ | 31 | 600 | 600 | 1585 | 6901570170+680670150 | 0.2520 |
| TE.6831.90■ | 31 | 600 | 800 | 1585 | 7901490105+6901570170+680870150 | 0.3939 |
| TE.6636.90■ | 36 | 600 | 600 | 1805 | 6901790170+680670150 | 0.2780 |
| TE.6836.90■ | 36 | 600 | 800 | 1805 | 7901710105+6901790170+680870150 | 0.4267 |
| TE.6641.90■ | 41 | 600 | 600 | 2030 | 6902010170+680670150 | 0.3041 |
| TE.6841.90■ | 41 | 600 | 800 | 2030 | 8001930105+6902010170+680870150 | 0.4694 |
Order code correspondence table
| Order Code | Width, Depth, and Height (mm) | Capacity (U) |
|---|---|---|
| TE.6641.90■ | 6006002030 | 41 |
| TE.6841.90■ | 6008002030 | 41 |
| TE.6621.90■ | 6006001140 | 21 |
| TE.6821.90■ | 6008001140 | 21 |
Cabinet Color Definition Table
| Order Code | Color Description |
|---|---|
| TE.■■■■.■■0 | Side and rear doors: RAL7044, others: RAL7039 |
| TE.■■■■.■■1 | RAL9004 |
| TE.■■■■.■■2 | RAL7035 |
Color Correspondence Table
| color code | color |
|---|---|
| RAL9004 | black |
| RAL7035 | light gray |
| RAL7039 | dark gray |
Decorative strip color definition table
| Order Code | color |
|---|---|
| AS.■■■■.7■■■ | bright red |
| AS.■■■■.9■■■ | Bright Blue |




