描述
TOTEN-K3
Dingji Network Server Cabinet
TOTEN-K3 屬TOTEN 圖騰伺服器機櫃及機房設備產品。傑成系統有限公司(香港防盜)為TOTEN 圖騰產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修,可配合網絡佈線、UPS 及機房環境監測一併規劃。方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
The appearance is noble and elegant, the craftsmanship is exquisite, and the size is precise, comparable to the international high-end network server cabinets, highlighting the image of high-quality computer room engineering; The high wind rate hexagonal mesh front door and double opening hexagonal mesh rear door allow for external observation of the machine's operating status.
規格
K3 Dingji Network Server Cabinet
Standard
Compliant with ANSI/EIA RS-310-D, IEC297-2, DIN41491; PART1、DIN41494; PART7, GB/T3047.2-92 standards; Compatible with ETSI standards.
Features
The appearance design is noble and elegant, with exquisite craftsmanship, precise dimensions, and fully CNC precision machining.
Single opening tablet hexagonal mesh front door, double opening tablet hexagonal mesh rear door.
Aluminum zinc plated sheet material square hole strip and installation beam, automatically equipotential during equipment installation.
No sharp edge square hole strips, so you won't cut your hands during installation and maintenance.
Three section bottom plate component, the middle cover plate can be opened as needed, and the three section quick opening side door can be opened separately for each section.
Each major component is pre installed with grounding pins, which come with protective covers.
The front and rear doors are equipped with high-end and elegant locks.
Rolled into nine fold products with a load-bearing capacity exceeding 1000KG.
load bearing
Static load 1000KG (with support legs), maximum load capacity up to 1600KG (reinforced type)
Protection level
IP20
Material Science
Square hole strip and installation beam: fingerprint resistant aluminum zinc plate; Others: SPCC high-quality cold-rolled sheet thickness: square hole strip 2.0mm; installation beam 1.5mm; others 1.2mm
Surface treatment
Degreasing, ceramicization, electrostatic spraying
K3 series network Dingji cabinet ordering code
| Order number | Capacity (U) | Width (without side door) (mm) | Depth (mm) | Height (including caster height) (mm) | Packaging size WDH | Volume (CBM) |
|---|---|---|---|---|---|---|
| K3.6622.90■■ | 22 | 600 | 600 | 1119 | 6706701120 | 0.5028 |
| K3.6822.90■■ | 22 | 600 | 800 | 1119 | 6708701120 | 0.6528 |
| K3.6022.90■■ | 22 | 600 | 1000 | 1119 | 67010701120 | 0.8029 |
| K3.6627.90■■ | 27 | 600 | 600 | 1344 | 6706701370 | 0.6150 |
| K3.6827.90■■ | 27 | 600 | 800 | 1344 | 6708701370 | 0.7986 |
| K3.6027.90■■ | 27 | 600 | 1000 | 1344 | 67010701370 | 0.9822 |
| K3.6632.90■■ | 32 | 600 | 600 | 1569 | 6706701570 | 0.7048 |
| K3.6832.90■■ | 32 | 600 | 800 | 1569 | 6708701570 | 0.9152 |
| K3.6032.90■■ | 32 | 600 | 1000 | 1569 | 67010701570 | 1.1255 |
| K3.6637.90■■ | 37 | 600 | 600 | 1794 | 6706701795 | 0.8058 |
| K3.6837.90■■ | 37 | 600 | 800 | 1794 | 6708701795 | 1.0463 |
| K3.6037.90■■ | 37 | 600 | 1000 | 1794 | 67010701795 | 1.2868 |
| K3.6642.90■■ | 42 | 600 | 600 | 2019 | 6706702020 | 0.9068 |
| K3.6842.90■■ | 42 | 600 | 800 | 2019 | 6708702020 | 1.1775 |
| K3.6042.90■■ | 42 | 600 | 1000 | 2019 | 67010702020 | 1.4481 |
| K3.6242.90■■ | 42 | 600 | 1200 | 2019 | 67012702020 | 1.7188 |
| K3.8842.90■■ | 42 | 800 | 800 | 2019 | 8708702020 | 1.5289 |
| K3.8042.90■■ | 42 | 800 | 1000 | 2019 | 87010702020 | 1.8804 |
| K3.6647.90■■ | 47 | 600 | 600 | 2244 | 6706702240 | 1.0055 |
| K3.6847.90■■ | 47 | 600 | 800 | 2244 | 6708702240 | 1.3057 |
| K3.6047.90■■ | 47 | 600 | 1000 | 2244 | 67010702240 | 1.6059 |
Cabinet Color Definition Table
| Order Code | RAL color code | color |
|---|---|---|
| K3.■■■■■■■.01 | RAL9004 | black(黑色) |
| K3.■■■■■■■.00 | RAL7035 | gray(浅灰色) |
Color Correspondence Table
| RAL color code | color |
|---|---|
| RAL9004 | black |
| RAL7035 | light gray |




