描述
AXIS Q16 Box Camera Series
Outstanding and flexible box cameras
Box cameras from Axis send a powerful message of deterrence to potential offenders: Think twice. We’re watching. That’s because they provide a clearly visible, fixed angle of view, making it easy to see exactly where they’re pointing and allowing you to record a precisely defined area. Our fixed box portfolio includes CS-mount cameras with interchangeable lenses.
Products within AXIS Q16 SERIES
AXIS Q1615 Mk III |
AXIS Q1615-LE Mk III |
AXIS Q1656 |
AXIS Q1656-B |
AXIS Q1656-BE |
AXIS Q1656-BLE |
AXIS Q1656-DLE |
AXIS Q1656-LE |
|
|---|---|---|---|---|---|---|---|---|
| Max video resolution H.264 | 1920×1080 | 1920×1080 | 2688×1512 | 2688×1512 | 2688×1512 | 2688×1512 | 2688×1512 | 2688×1512 |
| Max frames per second | 100/120 | 100/120 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Image sensor size | 1/2.8 | 1/2.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 |
| Lens mount | CS | CS | CS | CS | CS | CS | CS | CS |
| Horizontal field of view | 116 – 40 | 102 – 40 | 120-47 | 96-44 | 113-47 | |||
| Alarm inputs/outputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
| Zipstream | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Two-way audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| TPM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic image stabilization | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Axis Edge Vault | – | – | Yes | Yes | Yes | Yes | Yes | Yes |
| Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |

AXIS Q1615 Mk III
AXIS Q1615-LE Mk III
AXIS Q1656
AXIS Q1656-B
AXIS Q1656-BE
AXIS Q1656-BLE
AXIS Q1656-DLE
AXIS Q1656-LE

