描述
AXIS Q62 PTZ Camera Series
Heavy-duty PTZ camera with OptimizedIR
PTZ cameras from Axis use pan, tilt and zoom to provide both wide-area coverage and great detail with a single camera. Great image quality and the ability to zoom in make it possible to verify detected security events.
Technical specifications
Models: AXIS Q6225-LE 60 Hz / AXIS Q6225-LE 50 Hz
| Property description | ||
| Lightfinder | Lightfinder 2.0 | |
| Min illumination/ light sensitivity (Color) | 0.06 lux | |
| Min illumination/ light sensitivity (B/W) | 0.001 lux | |
| Image sensor | CMOS | |
| Image sensor size | 1/2 | |
| Wide dynamic range | Forensic WDR | |
| Property description | ||
| Built-in IR | Yes | |
| OptimizedIR | Yes | |
| Local storage (memory card slot) | Yes | |
| Operating temperature | -50 to 55 °C | |
| Outdoor Ready | Yes | |
| Vandal rating | IK10 | |
| IP rating | IP66, IP68 | |
| Designed for repaint | Yes | |
| Property description | ||
| Autotracking version | Autotracking 2 | |
| Orientation aid | orientation aid PTZ | |
| Property description | ||
| Max video resolution | 1920×1080 | |
| Max frames per second | 50/60 | |
| Day and Night functionality | Yes | |
| Electronic image stabilization | Yes | |
| Property description | ||
| Focal length | 6.91 – 214.69 mm | |
| Horizontal field of view | 63.8 – 2.2 ° | |
| Vertical field of view | 37 – 1.3 ° | |
| Property description | ||
| Optical zoom | 31 | |
| Pan range | 360 endless | |
| Tilt range | -90 to +90 | |
| Guard tour | preset position tour | |
| Digital zoom | 12 | |
| Property description | ||
| Zipstream | Yes | |
| H.264 | Baseline, High, Main | |
| H.265 | Yes | |
| Motion JPEG | Yes | |
| Property description | ||
| Audio Support | – | |
| Built-in microphone | – | |
| Property description | ||
| Audio detection | – | |
| Active tampering | – | |
| Alarm inputs/outputs | – | |
| Property description | ||
| PoE Class | 8 | |
| Property description | ||
| Signed firmware | Yes | |
| Secure boot | Yes | |
| TPM | Yes | |
* Some technical specifications may vary depending on which hardware option you choose.



