描述
Model | MPC1050IR |
..[Camera] | |
Image Sensor | 1/2.9” Progressive CMOS Sensor |
Scaning System | 16:9 Progressive |
Sync. System | Internal |
Effective Pixels Number | 1920(H) x 1080(V) 2.0 Mega |
Horizontal Resolution | 1100 TV Lines |
Video Output Level | Select NTSC/PAL 1.0Vp-p (BNC 75Ω, composite) |
Lens | Built-in Mega Pixel Fixed Lens (f=3.7mm) |
Day & Night System | ICR (Cds Type) |
IR LED and Sensor | 12EA & Sensor 1EA |
Min. Illumination | 0.12Lux (Color), 0 Lux (IR LED On) |
DSS | Supported |
WDR | Supported |
White Balance | Auto |
..[Video] | |
Compression | H.264 / MJPEG |
Resolution | Full HD, 720P, 4CIF, VGA, CIF, Crop |
Multi-Profile Streaming | * 5 Simultaneous video profiles / * Select the codec type, resolution and frame rates for each profile |
Intelligent Bit-rate Control | Hybrid Bit rate control (VBR+CBR) |
PTZ | Digital PTZ & Video Crop |
Image setting | Text overlay, Privacy mask, De-interlace filter |
Motion detection | 3 regions |
..[Audio] | |
Mono Upstream | 32Kbps G.726 ADPCM (Line-in / Mic-in) |
Mono Downstream | 128Kbps 16bit Linear PCM, Line-out(1.0Vp-p) |
..[Network] | |
Protocol | IPv4/v6, TCP, UDP, IGMP, ICMP, ICMPv6, ARP, RARP, PPPoE, RTCP, RTP, RTSP, SDP, HTTP, HTTPS, SMTP, FTP, DHCP, UPnPP, NTP, DNS, DynDNS, Socks |
Supported DDNS | Supported (CNB DDNS) |
Security | – User ID & Password protection, IP address filtering, – HTTPS encryption, Digest Authentication, User Access Log |
..[External Terminals] | |
LAN | 10/100 Base-T LAN (auto MDIX) |
Analog Output | 1 Channel D1 CVBS Output of the encoding video |
Alarm | Alarm I/O (1 Sensor input & 1 Relay output) |
Other | Mic, Line in / Line Out / 12VDC |
..[System Integration] | |
Intelligent Video | Motion Detection |
Alarm Triggers | Sensor Input |
Alarm Events | Video file upload(FTP), Still image(Email), PTZ preset, Relay output |
Video Buffer | Pre & Post alarm |
..[Applications] | |
Browser | Internet Explorer 8 or Higher |
Monitoring Application | XNET NVR 2, and Utility (IP-Installer) |
..[Maintenance] | |
System Upgrade | Firmware upgrade over HTTP |
..[Mechanical] | |
Standard PoE | Standard IEEE 802.3af supported |
Power | DC 12V Max. 1A |
Dimensions | 122(W) x 55(H) mm |
Operating Temperature | -10℃ ~ 50℃ |
Weight | Approx. 400g |