描述
AXIS P1468-XLE Explosion-Protected Bullet Camera
Class/Division 2- and Zone 2-certified camera with deep learning
Technical specifications
Models: AXIS P1468-XLE
| Property description | ||
| Image sensor | CMOS | |
| Image sensor size | 1/1.2 | |
| Lightfinder | Lightfinder 2.0 | |
| Wide dynamic range | Forensic WDR | |
| Min illumination/ light sensitivity (Color) | 0.07 lux | |
| Min illumination/ light sensitivity (B/W) | 0 lux | |
| Property description | ||
| Max video resolution | 3840×2160 | |
| Max frames per second | 50/60 | |
| Electronic image stabilization | – | |
| Property description | ||
| Focal length | 6.2 – 12.9 mm | |
| Optical zoom | 2.08 | |
| Horizontal field of view | 108 – 49 ° | |
| Vertical field of view | 58 – 27 ° | |
| Property description | ||
| Zipstream | Yes | |
| H.264 | Baseline, High, Main | |
| H.265 | Yes | |
| Motion JPEG | Yes | |
| Property description | ||
| PoE Class | 3 | |
| Property description | ||
| Signed firmware | Yes | |
| Secure boot | Yes | |
| TPM | – | |
| Property description | ||
| Remote focus | Yes | |
| Remote zoom | Yes | |
| Local storage (memory card slot) | Yes | |
| Outdoor Ready | Yes | |
| IP rating | IP66, IP67 | |
| Property description | ||
| Power (max) | 13.0 W | |
| Power (average) | 7.6 W | |
| DC input voltage | 12-28 V | |
| AC input voltage | – | |




