描述
SMC1500IC
Smart-UPS C, Line Interactive, 1500VA, Tower
SMC1500IC 屬APC不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為APC產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
This APC Smart-UPS is designed for small to medium business users to maintain business uptime and continuity. This 1500VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. The UPS comes with IEC 320 C14 input, 8x IEC 320 C13 outlets, and 2x IEC jumper cables. This UPS offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The Smart-UPS C has an intuitive graphic LCD interface. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. This line interactive UPS operates in green mode for high operating efficiency. The SMC has built-in lead-acid battery and is covered by a 2-year UPS warranty. This UPS provides surge protection against lightning strikes, power sags, brownouts and surges. This is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
規格
主要規格
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 220 V; 240 V |
| Input connection | IEC 60320 C14 |
| Efficiency at full load | 170…300 V adjustable; 180…287 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V; 240 V |
| Rated power in W | 900 W |
| Rated power in VA | 1500 VA |
| Output connection | 8 IEC 60320 C13; 2 IEC Jumpers |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 1500 VA |
| Maximum configurable power in W | 900 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery | RBC6 |
補充規格
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Free slot | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port; USB port; SmartConnect port |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Surge energy rating | 459 J |
| Noise filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Color | Black |
| Height | 219 mm |
| Width | 171 mm |
| Depth | 439 mm |
| Product weight | 20.1 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower |
| Provided equipment | USB cable |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Cloud-enabled monitoring |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
使用環境
| Product certification | C-Tick; CE; GOST; VDE; UK PSTI |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021; EN/IEC 62040-2:2006/AC:2006; EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 45 dBA |
| Heat dissipation | 135 Btu/h |
| Operating altitude | 0…10000 ft |
電池及後備時間
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 24 V |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 73 W rated |




