描述
SRT6KRMXLI
Smart-UPS On-Line, 6kVA/6kW, Rackmount 4U, 230V
SRT6KRMXLI 屬APC不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為APC產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 6kVA on-line 4U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with hard wire 3-wire input, 6x IEC 320 C13, 4x IEC 320 C19 outlets, and 2x IEC jumper cables. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty.
規格
主要規格
| Main input voltage | 220 V AC 1 phase; 230 V AC 1 phase; 240 V AC 1 phase |
|---|---|
| Other input voltage | 220 V; 240 V |
| Input connection | IEC 60320 Hard Wire 3-wire |
| Efficiency at full load | 100…275 V adjustable (half load) |
| Input connection | 1 hard wire 3-wire (1P + N + E) |
| Input frequency | 40…70 Hz auto-sensing |
| Output voltage | 220 V AC 1 phase; 230 V 1 phase; 240 V 1 phase |
| Other output voltage | 220 V; 240 V |
| Rated power in W | 6000 W |
| Rated power in VA | 6000 VA |
| Output connection | 6 IEC 60320; 2 IEC Jumpers; 4 IEC 60320 |
| Output connection | Hard wire 3-wire (H N + E) for 1 zone(s) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 6000 VA |
| Maximum configurable power in W | 6000 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery | APCRBC140 |
補充規格
| Battery type | Lead-acid internal included |
|---|---|
| Emergency power off | Yes |
| Free slot | 1 |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port; USB port; Embedded network management card 3; Available expansion slot |
| Surge energy rating | 480 J |
| Number of rack unit | 4U |
| Number of cables | 2 |
| Color | Black |
| Height | 174 mm |
| Width | 432 mm |
| Depth | 719.4 mm |
| Product weight | 60 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | CD with software; Installation guide; Rack mounting hardware; Rack mounting brackets; Rack mounting support rails; Temperature probe; USB cable; Warranty card; Web/SNMP management card |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
使用環境
| Product certification | CE; EAC; IRAM; RCM; VDE |
|---|---|
| Marking | CE Mark |
| Standard | EN/IEC 62040-1:2019/A11:2021; EN/IEC 62040-2:2006/AC:2006; EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 55 dBA |
| Heat dissipation | 1300 Btu/h |
| Operating altitude | 0…10000 ft |
電池及後備時間
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 192 V |
| Extendable runtime | 1 |
| Included battery module | 0 |
| Typical recharge time | 1.5 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 597 W rated |




