描述
SRVL6KRIL
Easy UPS On-Line, 6kVA/6kW, Lithium-ion, Rack/Tower 5U
SRVL6KRIL 屬APC不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為APC產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 6kVA double-conversion on-line lithium-ion 5U UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. The SRVL comes with terminal block input and terminal block outlet. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. With purchased Network Management Card and license, the UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The Emergency Power Off (EPO) function can remotely shut off the UPS in an emergency. The UPS is compatible with SRVRK1 rail kit sold separately. The Battery Pack is compatible with SRVRK2 rail kit sold separately. The UPS has a 3-year warranty and Lithium-Ion battery has a 5-year warranty. The SRVL comes with a easy-to-read 90 degree rotatable LCD display for detailed and accurate information on UPS status. This lithium-ion UPS is ideal for Industrial Automation, Telecommunications, Datacenter and Server rooms, Smart Buildings, Surveillance, and Power and Energy Management. Rack/ Tower convertible design with default accessory kit.
規格
主要規格
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 230 V |
| Efficiency at full load | 186…300 V full load; 120…300 V 60 % load |
| Input connection | 1 hard wire 3-wire (1P + N + E) |
| Input frequency | 40…70 Hz auto sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V; 240 V |
| Rated power in W | 6000 W |
| Rated power in VA | 6000 VA |
| Output connection | Hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Maximum configurable power in VA | 6000 VA |
| Maximum configurable power in W | 6000 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Efficiency | 93.5 % (full load) |
| Output frequency | 50/60 Hz +/- 4 Hz sync to mains |
補充規格
| Battery type | Li-Ion (Lithium-Ion) external included |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port; USB port; Available expansion slot |
| Surge energy rating | 600 J |
| Number of rack unit | 5U |
| Color | Black with silver front bezel |
| Height | 217 mm |
| Width | 438 mm |
| Depth | 685 mm |
| Product weight | 69.2 kg |
| USB compatible | Yes |
| Mounting position | Horizontal and vertical |
| Mounting mode | Rack-mounted with kit sold separately |
| Provided equipment | Basic UPS signalling RS-232 cable; USB cable; RJ45 cable; RJ11 cable; Battery cable; Grounding cable; Rack mounting brackets; Stabilization feet; User manual; Safety guide |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Range of product | Easy UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
使用環境
| Product certification | CB; CE; UKCA; RCM; IRAM; TISI; UN 38.3; IEC 62619 |
|---|---|
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15000 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 57.3 dBA |
| Operating altitude | 0…3000 m |
電池及後備時間
| Battery type | Li-Ion (Lithium-Ion) |
|---|---|
| Battery voltage | 48 V |
| Extendable runtime | 1 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 5 h |
| Battery design life | 8…10 year(s) |
| Battery charging power | 1500 W |
| Battery power in VAh | 4510 VAh runtime |






