描述
Model | ND25-2MHR |
..[Camera] | |
Image Sensor | Progressive scan 1/3 inch CMOS 2M pixels |
Full resolution | 1,920 x 1080 pixels (Full HD) |
Sync. System | Internal |
Lens | 2.8 ~ 12mm Motorized Foucs & Zoom (x3) |
Day & Night | AUTO, DAY, NIGHT |
Sensitivity | Dark Hunter Max – 0.0005 Lux / IR LED on : 0.0 Lux |
S/N Ratio | More than 52dB (AGC off) |
Back Light Compensation | ON / OFF |
White Balance | ATW(2.000K ~ 10,000K)/ MANUAL / PUSH |
Exposure | DC / ESC |
WDR | ON / OFF (Min.100dB) |
3D-DNR | 0 ~ 20 |
Dark Hunter | AUTO ON (Max. x32) / OFF |
Privacy Mask | ON / OFF (1 Programmable Zone) |
Motion Detection | ON / OFF (3 Programmable Zone) |
Digital Zoom | X1 ~ X12 |
Mirror | H / V / Rotate |
DEFOG | ON / OFF |
OSD / Language | BUILT IN Internally |
Super IR LED | 2EA |
..[Video] | |
Compression method | Simultaneous Dual Codec (H.264 / MJPEG) |
Resolution | 1,920 x 1080@30fps |
Multi-Profile Streaming | * 5 Simultaneous video profiles * Select the codec type, resolution and frame rates for each profile |
Intelligent Bit-rate Control | Hybrid Bit rate control (VBR+CBR) |
PTZ | Digital PTZ & Video Crop |
Image setting | Text overlay, Privacy mask, De-interlace filter |
Motion detection | 3 regions |
..[Audio] | |
Mono Upstream | 32Kbps G.726 ADPCM, 64Kbps 16bit μ-law PCM ~ MIC / Line-in |
Mono Downstream | 64Kbps 16bit μ-law PCM ~ Line-out |
..[Network] | |
Network Protocol | IPv4, TCP, UDP, IGMP, ICMP, ARP, RARP, PPPoE, RTCP, RTP, RTSP, SDP, HTTP, HTTPS, SMTP, FTP, DHCP, UPnP, NTP, DNS, DynDNS |
Dynamic IP | Supported |
Security | – User ID & Password protection, IP address filtering, – Digest Authentication, User Access Log |
Streaming method | – RTSP streaming with proprietary format for control informations – Standard RTSP streaming – HTTP streaming – Onvif Profile-S |
..[External Terminals] | |
LAN | 10/100 Base-T LAN (auto MDIX) |
Analog Output | 1 Channel D1 CVBS Output of the encoding video |
Alarm | Alarm I/O (1 Sensor input & 1 Relay output) |
Factory Reset | Supported |
Other | Mic, Line in / Line Out / 12VDC |
..[Installation ] | |
Standard PoE | IEEE802.3af Supported |
..[System Integration] | |
Intelligent Video | Motion Detection |
Alarm Triggers | Motion Detection + Sensor Input + Audio Detection |
Alarm Events | Video file upload(FTP), Still Image(Email), Relay output |
Video Buffer(Audio/Video) | configurable Pre-alarm (5~15 sec) & Post-alarm (10~60 sec) |
..[Client Software] | |
NVR2 | 64ch (free of charge) |
Smart App. | Android, iOS (free of charge) |
..[Operating Environment, Power, Dimensions] | |
Operating Temperature | -10C ~ 50C |
Operating Humidity | 0 ~ 80% RH |
Power | DC 12V, 0.6A |
Dimensions(W x H x D) | Ø130mm x 92mm |
Weight | Approx. 400g |
Casingt | PC, ABS |
Approvals | FCC, CE, KC |
Package information | IP camera, CD (User’s guide, Software…) |
..[Optional Items] | |
Local storage | Micro SD card |
Adapter | DC 12V, 1.5A |