描述
Model | NV55-1PR |
..[Camera] | |
Image Sensor | Progressive scan 1/1.8 inch CMOS 5M pixels |
Full resolution | 2,592 x 1,944 pixels (5M) |
Sync. System | Internal |
Min. illumination | 0.05Lux (Color), 0 Lux (IR LED On) |
S/N Ratio | 50dB or more |
White Balance | AWB |
DSS | Supported |
WDR | Supported |
Lens | 3.6 ~ 10mm Motorized Lens |
Day & Night | Supported (TDN, IR LED) |
Super IR LED | 2EA |
..[Video] | |
Compression method | Multi Codec (H.265 / H.264 / MJPEG) |
Resolution | 2,592 x 1,944@30fps |
Multi-Profile Streaming | * 4 Simultaneous video profiles * Select the codec type, resolution and frame rates for each profile |
Intelligent Bit-rate Control | Hybrid Bit rate control (VBR+CBR) |
PTZ | Digital PTZ & Video crop |
Image Setting | Text overlay, Privacy mask, De-interlace filter |
Motion detection | 3 regions |
..[Audio] | |
Mono Upstream | 32Kbps G.726 ADPCM, 64Kbps 16bit μ-law PCM ~ MIC / Line-in |
Mono Downstream | 64Kbps 16bit μ-law PCM ~ Line-out |
..[Network] | |
Network Protocol | IPv4, TCP, UDP, IGMP, ICMP, ARP, RARP, PPPoE, RTCP, RTP, RTSP, SDP, HTTP, HTTPS, SMTP, FTP, DHCP, UPnP, NTP, DNS, DynDNS |
Dynamic IP | Supported |
Security | – User ID & Password protection, IP address filtering, – Digest Authentication, User Access Log |
Streaming method | -RTSP streaming with proprietary format for control informations – Standard RTSP streaming – HTTP streaming – Onvif Profile-S |
..[External Terminals] | |
LAN | 10/100BaseTLAN (auto MDIX) |
Analog output | 1 channel D1 CVBS output of the encoding video |
Alarm input / output | Alarm I/O (1 Sensor input & 1 Relay output) |
Factory Reset | Supported |
Other | MIC, Line in / Line out / DC 12V in |
..[System Integration] | |
Intelligent Video | Motion Detection |
Alarm Triggers | Motion Detection + Sensor Input + Audio Detection |
Alarm Events | Video file upload(FTP), Still image(Email), PTZ preset, Relay output |
Alarm Buffer (Audio/Video) | configurable Pre-alarm (5~15 sec) & Post-alarm (10~60 sec) |
..[Client Software] | |
NVR2 | 64ch(free of charge) |
Smart App. | Android, iOS (free of charge) |
..[Operating Environment, Power, Dimensions] | |
Operating Temperature | -10℃ ~ 50℃ |
Operating Humidity | 8 ~ 80% RH |
Power | DC 12V, 0.6A, PoE (IEEE802.3af) |
Dimensions | Ø100mm x 92mm |
Weight | 1kg |
Casing | AL, PC, IP66 |
Approvals | FCC, CE, KC |
Package information | IP camera, CD (User’s guide, Software…) |
..[Optional Items] | |
Local storage | Micro SD card |
Adapter | DC 12V, 1.5A |