描述
ARM320-W2
Dahua Wireless Input Expander
ARM320-W2 屬大華防盜警報產品。傑成系統有限公司(香港防盜)為大華產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。方案可參考防盜系統。規格以原廠資料為準。
規格
Port
| Alarm Input | 2 (1 for alarm and 1 for anti-tampering) |
|---|---|
| Auxiliary Power Output | 3.3 V, up to 10 mA |
Function
| Button | 1 × power button |
|---|---|
| Remote Update | Cloud update |
| Low Battery Detection | Yes |
| Tamper | Yes |
| Measuring Range (Temperature) | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) |
Technical
| Sensor | Triaxial accelerometer |
|---|---|
| Test Mode | Yes |
| LED Indicator | 1 × green alarm indicator |
| Scenario | Indoor |
| Operating Current | 45 uA (with 1 min heartbeat, normally open mode, charge not being provided for other devices and device moved alarm not enabled) |
| Alarm Current | 50 mA |
Wireless
| Carrier Frequency | 433.1 MHz–434.6 MHz |
|---|---|
| Communication Mechanism | Two-way |
| Communication Distance | Up to 1300 m (4265.10 ft) in an open space |
| Encryption Mode | AES128 |
| Frequency Hopping | Yes |
General
| Power Supply | 3 × CR123A battery |
|---|---|
| Battery Model | CR123A |
| Battery Life | 5 years (4 years if the external input type is pulse) |
| Power Consumption | Max. 150 mW (without providing charge for other devices) |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) |
| Operating Humidity | 10%–90% (RH) |
| Product Dimensions | 102 mm × 39 mm × 21.5 mm (4.02" × 1.54" × 0.85") |
| Net Weight | 77 g (0.17 lb) |
| Gross Weight | 135 g (0.30 lb) |
| Installation | Surface mount, or mount inside a third-party device |
| Certifications | CE |
| Anti-corrosion Level | Basic Protection |
| Packaging Dimensions | 95 mm × 43 mm × 139 mm (3.74" × 1.69" × 5.47") |




