描述
ASI6213D-E1
Dahua 4.3-inch Face Recognition Access Controller
ASI6213D-E1 屬大華門禁產品。傑成系統有限公司(香港防盜)為大華產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修,可配合電鎖、出門掣及管理軟件一併施工。方案可參考門禁系統。規格以原廠資料為準。
規格
System
| Main Processor | Embedded Processor |
|---|---|
| Button Type | Touch button |
| Network Protocol | IPv4;RTSP;UDP;P2P;IPv6;RTP;TCP;SIP |
| OSDP Protocol | Yes |
| Interoperability | ONVIF;CGI |
| SDK and API | Yes |
Basic
| Product Type | Standalone |
|---|---|
| Display Screen | 4.3-inch display screen |
| Screen Type | Capacitive Touchscreen |
| Screen Resolution | 272 (H) × 480 (V) |
| Camera | 2-MP CMOS HD dual-lens camera |
| WDR | DWDR |
| Light Compensation | Auto IR |
| Voice Prompt | Yes |
| Speaker | Yes |
| Casing Material | PC + ABS |
Function
| Verification Method | Card;Password;QR Code;Face Recognition |
|---|---|
| Door Open Notification Mode | Minimal Mode;Simple Mode;Standard;Contrast Mode |
| Period List | 128 periods |
| Holiday Period | 128 groups |
| Network Update | Yes |
| First User Unlock | Yes |
| Remote Verification | Yes |
| Restricted List/Trusted List | Yes |
| Advertisement Playing | Supports advertisement in pictures |
| Peripheral Card Reader | 1 × RS-485 card reader 1 × Wiegand card reader |
| Multi-user Authentication | Yes |
| Real-time Monitoring | Yes |
| Multi-factor Authentication | Yes |
| Capture Function | Yes |
| Web Configuration | Yes |
| Auto Registration | Yes |
RFID
| Card Type | IC card (Mifare card);Desfire card (EV3,Compatible with Dahua card by default) |
|---|---|
| Modulation Type | ASK |
| Frequency Range | 13.56 MHz |
| Max. Transmission Power | 42 dBuA/m@10 m |
Performance
| Card Reading Distance | 0 cm–3 cm (0"–1.18") |
|---|---|
| Face Recognition Height Range | 0.9 m–2.2 m (2.95 ft–7.22 ft) |
| Face Recognition Distance | 0.3 m–2.0 m (0.98 ft–6.56 ft) |
| Face Recognition Accuracy | 99.9% |
| Face Recognition Time | 0.2 s |
User
| User (Card) Type | Normal user; VIP users; patrol users; guest user; blocklist user; other user; custom user 1; custom user 2 |
|---|
Capacity
| Face Image Capacity | 3,000(Face images) or 6,000(Face value) |
|---|---|
| User Capacity | 6,000 |
| Card Capacity | 10,000 |
| Password Capacity | 6,000 |
| Record Capacity | 50,000 |
Port
| RS-485 | 1 port that can also be used by the Wiegand card reader. |
|---|---|
| Wiegand | 1 port that can also be used by the RS-485 card reader. |
| USB | 1 × USB2.0 port |
| Network Port | 1 × 10/100 Mbps Ethernet port |
| Alarm Linkage | Yes |
| Doorbell | 1 channel |
| Exit Button | 1 channel |
| Door Status Detection | 1 channel |
| Lock Control | 1 channel |
| Power Output Port | 1 channel (12 V, 1.0 A) |
Alarm
| Anti-pass Back | Yes |
|---|---|
| Tamper Alarm | Yes |
| Duress Alarm | Yes |
| Door Sensor Timeout | Yes |
| Intrusion | Yes |
| Illegal Card Exceeding Threshold | Yes |
General
| Power Adapter | Included |
|---|---|
| Power Supply | 12 VDC, 2 A |
| Power Consumption | ≤12 W |
| Product Dimensions | 167.4 mm × 84.4 mm × 24.0 mm (6.59" × 3.32" × 0.94") (H × W × D) |
| Packaging Dimensions | 219 mm × 122 mm × 58 mm (8.62" × 4.80" × 2.28") (H × W × D) |
| Transport Package Dimensions | 513 mm × 375 mm × 469 mm (20.20" × 14.76" × 18.46") (H × W × D) |
| Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) |
| Operating Humidity | 0%–90% (RH), non-condensing |
| Operating Altitude | 0 m–1,300 m (0 ft–4265.09 ft) |
| Operating Environment | Indoor |
| Gross Weight | 0.41 kg (0.90 lb) |
| Accessory | The bracket is included. |
| Installation | Wall Mount;Floor Bracket Mount;Desk Bracket Mount |
| Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) |
| Storage Humidity | 30%–75% |




