描述
HIKVISION DS-PDCL12-EG2
Wired PIR Ceiling Detector
Features
- Digital quad pyro sensor
- Automatic sensitivity
- Wide voltage adaptation and on-board EoL resistor
Specification
| Model | DS-PDCL12-EG2 | |
| Detection Performance | Detection Method | Passive Infrared |
| Detection Range | 12m | |
| Detection Angle | 360° | |
| Detection Zones | 172 | |
| Detectable Speed | 0.3~2m/s | |
| Sensitivity | Auto,Low | |
| White Light Filter | 6500lux | |
| Digital Temperature Compensation | Support | |
| Creep Zone Protection | Support | |
| Feature | Digital Processing | Support |
| Sealed Optics | Support | |
| Tamper Protection | Front | |
| Hardware features | Alarm output | Normally Closed |
| Interface | LED Indicator | Blue(Alarm) |
| Electrical characteristics | Power consumption | 13mA Max |
| Electrical Characteristics | Power Supply | 9 to 16 VDC |
| Typical Voltage | 12 VDC | |
| General | Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |
| Operation Humidity | 10% to 90% | |
| Dimension(WxHxD) | φ101.2 mm x 32.9 mm | |
| Weight | 79g | |
| Mounting Height | 2.4 to 4m | |
| Mounting Method | Ceiling | |
| Application Scenario | Indoor | |




