描述
Illustra Flex 3MP Bullet
Quality video recording with efficient bandwidth management
Camera Features
- Available in both 3MP and 4K resolution options
- IK10-rated vandal resistance and IP68-rated for protection against dust and water damage
- IR illumination for clear images in low light conditions on outdoor model
- IntelliZip powerful video compression for bandwidth management
- TrickleStor provides edge-based failover redundancy
- P-iris for image clarity in changing light conditions
- Motion detection for instant intruder alerts
- Gated, analyzed, tested and required to meet or exceed the rigorous standards of the Johnson Controls Cyber Solutions Product Security Program
- As of August 2019, Illustra Flex cameras support the directives of the National Defense Authorization Act (NDAA) for sale to U.S. federal and government agencies
Specification
| Camera Features | Flex 3MP Bullet |
| Alarm Input/Output | – |
| Backlight Compensation | – |
| B/W | – |
| Color | – |
| Corridor Mode | No |
| Day/Night | True D/N with ICR |
| Defog | – |
| Digital Noise Reduction | – |
| Dimensions | – |
| Environment Rating | Outdoor |
| Ethernet | – |
| Field of View | NA |
| Focal Length | 2.8-12mm |
| Focus | Motorized Varifocal and Focus |
| Gain Control | – |
| H.264 | Yes |
| H.265 | Yes |
| Horizontal FOV | – |
| Housing Color | White |
| Imager | 1/2.8” CMOS |
| IntelliZip | Yes |
| IR | – |
| Lens Type | Varifocal |
| Manual Speed | – |
| Max Aperture | – |
| Max Frame Rate | 30ips @ 3MP, 60ips @ 1080p |
| Minimum Illumination | – |
| MJPEG | Yes |
| Motion Detection | Yes, 3 Zones |
| Noise Reduction | – |
| Onboard Storage | Micro SDXC Up To 128GB |
| ONVIF Compliant | ONVIF profile S |
| Outdoor Rating | IP68 |
| Pan Travel | – |
| Power Draw | – |
| Power Input | PoE IEEE 802.2af class 3, 24VAC |
| Power Supply | – |
| Presets | – |
| Privacy Zones | – |
| Resolution Options | 3MP, 2MP, 1MP, (2048×1536), (1920×1080) 1080p, (1024×576) PAL+, (1664×936), (640×360) nHD, (1280×720) 720p, (480×360) 480, (384×288) |
| Shutter Speed | – |
| Supported Protocols | – |
| S/N Ratio | – |
| Tilt Travel | – |
| Vandal-Resistant | IK10 |
| Video Streams | 3 |
| Weight | – |
| White Balance | – |




