描述
POWERCOM-SPD
SPD – Spider Line Interactive UPS
POWERCOM-SPD 屬POWERCOM不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為POWERCOM產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
POWERCOM SPD Line Interactive series provide simulated sine wave output for connected application. SPD series UPS are suitable for computer and mini workstation, is the best choice for Office, SOHO and Home application. SPD series UPS retain compact size offer more room and convenient operating environment. SPD series UPS come with simple LED/ LCD display, Advance Battery Management, Green Power saving design for UPS status deliver and power saving. Build in AVR (Automatic Voltage Regulator) stabilize fluctuated voltage and come out stable output voltage. High CP value POWERCOM SPD series concentrated design and multi-working function carry on the duty for computer and small server protection.
- Eight Sockets for Multi Usage in Same Time
- Wall Mounting with Tri-direction Hanger
- Battery Easy-Swap Replacement Design
- Surge, Short Circuit, Overload Protections
- Cold Start Function Available
- SPD – 650 / 850 / 1000VA
型號:SPD-650U、SPD-850U、SPD-1000U
規格
| UPS | ||||
|---|---|---|---|---|
| Model | SPD-650U | SPD-850U | SPD-1000U | |
| Capacity(VA) | 650 VA | 850 VA | 1000 VA | |
| Capacity(Watts) | 390 W | 510 W | 550 W | |
| Form | Office Type | INPUT | ||
| Voltage | 220 / 230 / 240 Vac | |||
| Voltage Range | 140 – 300 Vac | |||
| Frequency Range | 50 / 60 Hz (Auto Sensing) | OUTPUT | ||
| Waveform | Simulated Sine Wave | |||
| Voltage | 220 / 230 / 240 Vac | |||
| Frequency | 50 / 60 Hz ± 0.5 Hz | |||
| Transfer Time | 2 -4 ms(Typical) | PROTECTION | ||
| Full Protection | Overload, Surge, Short Circuit | |||
| Tele Communication | RJ11 / RJ45 : U Model | BATTERY | ||
| Model | SPD-650U | SPD-850U | SPD-1000U | |
| Type | 12V 7.2Ah | 12V 9Ah | ||
| Quantity | 1 | |||
| Sealed, Maintenance Free | YES | |||
| Typical Recharge Time | 8 Hr to 90% | MANAGEMENT & COMMUNICATION | ||
| Indicator | LED Panel, LCD Panel(Option) | |||
| Communication Port | USB(B-type) | PHYSICAL | ||
| Dimensions(WxDxH)(mm) | 232 x 285 x 103 | |||
| Weights(Kgs) | 7 | 7.7 | ||
| Shipping Dimensions(mm) | 302 x 354 x 176 | |||
| Shipping Weights(Kgs) | 7.5 | 8.2 | ALARM | |
| Overload / Fault | Continuous Beeping | |||
| Battery Mode | Beep every 4 seconds | |||
| Low Battery | Beep every 0.5 second | ENVIRONMENT | ||
| Operating Humidity | 0-90% RH at 0-40°C(Non-condensing) | |||
| Audible Noise | Less than 40 dB | |||




