傑成系統有限公司 KNS SYSTEM LTD 保安公司牌照 1507 註冊電業承辦商 029394
香港防盜 SECURITY HK

TOTEN E3 Quick Install Server Cabinet

查詢價錢

Quick Install Server Cabinet。規格以原廠資料為準。

此型號可由傑成系統有限公司上門安裝(保安牌照 1507)。身份為安裝商及經銷商。安裝見閉路電視安裝;保養見保養;其他公司系統維修見維修。

  • 持牌安裝(保安公司牌照 1507)
  • 原廠行貨,原廠保用
  • 全港免費上門勘察
貨號: TOTEN-E3 分類: ,

描述

TOTEN-E3

Quick Install Server Cabinet

TOTEN-E3 屬TOTEN 圖騰伺服器機櫃及機房設備產品。傑成系統有限公司(香港防盜)為TOTEN 圖騰產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修,可配合網絡佈線、UPS 及機房環境監測一併規劃。方案可參考Server Room 架設及維修。規格以原廠資料為準。

產品說明

Compliant with ANSI/EIA RS-310-D, IEC297-2, DIN41491; PART1、DIN41494; PART7, GB/T3047.2-92 standards ..

規格

E3 Quick Install Server Cabinet

Standard

Compliant with ANSI/EIA RS-310-D, IEC297-2, DIN41491;  PART1、DIN41494; PART7, GB/T3047.2-92 standards

Features

Aluminum profile frame, fully assembled structure, significantly (50%) saving transportation and storage costs;

Quick assembly (patent);

White tempered glass front door, with an opening angle greater than 180 degrees;

Internal adjustment support legs;

Multiple upper and lower wiring channels that can be closed, the size of the large wiring hole at the bottom can be adjusted as needed, and the wiring channel has dust-proof function;

High density mesh rear door, with a ventilation rate of over 55%, provides a comprehensive solution to the requirements of mechanical protection, ventilation and heat dissipation, and external observation of machine operation status;

Moonlight spinning cabinet door lock;

High universality of accessories;

The volume of individual packaging is only about one-third of the total container volume

load bearing

Static load 800KG

Protection level

IP20

Main materials

Frame: Aluminum alloy profiles Others:

SPCC high-quality cold-rolled steel plate, thickness: square hole strip 2.0mm, installation beam 1.5mm, side door 0.8, other 1.2mm.

Surface treatment

Degreasing, acid washing, phosphating, electrostatic spraying;

EB Quick Install Server Cabinet Ordering Code

Order Code Capacity (U) Width (mm) Depth (mm) Height (mm) Packaging size WDH Volume (CBM)
EB.6618.90■ 18 600 600 575 575575125+893.1680110+1003.1680220 0.2582
EB.6818.90■ 18 600 800 930 575775125+893.1680110+1003.1880220 0.3167
EB.6018.90■ 18 600 1000 575 575975125+893.1680110+1003.11080220 0.3752
EB.6622.90■ 22 600 600 1108 575575125+1070.9680110+1180.9680220 0.2980
EB.6822.90■ 22 600 800 1108 575775125+1070.9680110+1180.9880220 0.3644
EB.6022.90■ 22 600 1000 1108 575975125+1070.9680110+1180.91080220 0.4308
EB.6627.90■ 27 600 600 1330 575575125+1293.2680110+1403.2680220 0.3479
EB.6827.90■ 27 600 800 1330 575775125+1293.2680110+1403.2880220 0.4240
EB.6027.90■ 27 600 1000 1330 575975125+1293.2680110+1403.21080220 0.5102
EB.6632.90■ 32 600 600 1552 575575125+1515.4680110+1625.4680220 0.3977
EB.6832.90■ 32 600 800 1552 575775125+1515.4680110+1625.4880220 0.4478
EB.6032.90■ 32 600 1000 1552 575975125+1515.4680110+1625.41080220 0.5696
EB.6637.90■ 37 600 600 1775 575575125+1737.7680110+1847.7680220 0.4477
EB.6837.90■ 37 600 800 1775 575775125+1737.7680110+1847.7880220 0.5434
EB.6037.90■ 37 600 1000 1775 575975125+1737.7680110+1847.71080220 0.6390
EB.6642.90■ 42 600 600 1995 575575125+1959.9680110+2069.9680220 0.4976
EB.6842.90■ 42 600 800 1995 575775125+1959.9680110+2069.9880220 0.6030
EB.6042.90■ 42 600 1000 1995 575975125+1959.9680110+2069.91080220 0.7084
EB.6647.90■ 47 600 600 2217 575575125+2182.2680110+2292.2680220 0.5474
EB.6847.90■ 47 600 800 2217 575775125+2182.2680110+2292.2680220 0.6627
EB.6047.90■ 47 600 1000 2217 575975125+2182.2680110+2292.2680220 0.7779

Cabinet Color Definition Table

Order Code RAL color code RAL color code
EB.■■■■■■■.01 RAL9004 black(黑色)
EB.■■■■■■■.02 RAL7035 gray(浅灰色)

Color Correspondence Table

RAL color code color
RAL9004 black
RAL7035 light gray