描述
TOTEN-KD
Dingji Network Server Cabinet
TOTEN-KD 屬TOTEN 圖騰伺服器機櫃及機房設備產品。傑成系統有限公司(香港防盜)為TOTEN 圖騰產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修,可配合網絡佈線、UPS 及機房環境監測一併規劃。方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
The appearance is noble and elegant, the craftsmanship is exquisite, and the size is precise, comparable to the international high-end network server cabinets, highlighting the image of high-quality computer room engineering; The high wind rate hexagonal mesh front door and double opening hexagonal mesh rear door allow for external observation of the machine's operating status.
規格
KD Dingji Network Server Cabinet
Standard
Compliant with ANSI/EIA RS-310-D, IEC297-2, DIN41491; PART1、DIN41494; PART7, GB/T3047.2-92 standards; Compatible with ETSI standards
Features
Welded frame structure with profiles, high frame strength;
The internal installation space is extremely large;
The appearance is noble and elegant, the craftsmanship is exquisite, and the size is precise, comparable to the international high-end network server cabinets, highlighting the image of high-quality computer room engineering;
The high airflow rate hexagonal curved mesh front door (patent), double opening wavy hexagonal mesh rear door, and three-stage side door all solve the problems of mechanical protection, ventilation and heat dissipation, and external observation of machine operation status;
Convenient installation of totem cabinet centralized power distribution unit (patent);
Front and rear doors are equipped with moonlight locks;
Complete optional accessories.
load bearing
Static load capacity up to 1000KG (with bracket)
Protection level
IP20
Main materials
SPCC high-quality cold-rolled steel plate production; Thickness: Square hole strip 2.0mm, caster tray 2.0mm, skeleton and installation beam 1.5mm, other 1.2mm;
Surface treatment
Square hole strips and installation beams coated with blue zinc; Other degreasing, phosphating, and electrostatic spraying;
KD series network Dingji cabinet ordering code
| Order number | Capacity (U) | Width (without side door) (mm) | Depth (mm) | Height (mm) | Packaging size WDH | Volume (CBM) |
|---|---|---|---|---|---|---|
| KD.6622.90■■ | 22 | 600 | 600 | 670 | 6706701120 | 0.5028 |
| KD.6822.90■■ | 22 | 600 | 800 | 1099 | 6708701120 | 0.6528 |
| KD.6022.90■■ | 22 | 600 | 1000 | 670 | 67010701120 | 0.8029 |
| KD.6627.90■■ | 27 | 600 | 600 | 1099 | 6706701370 | 0.6150 |
| KD.6827.90■■ | 27 | 600 | 800 | 1349 | 6708701370 | 0.7986 |
| KD.6027.90■■ | 27 | 600 | 1000 | 670 | 67010701370 | 0.9822 |
| KD.6632.90■■ | 32 | 600 | 600 | 1549 | 6706701570 | 0.70428 |
| KD.6832.90■■ | 32 | 600 | 800 | 1549 | 6708701570 | 0.9158 |
| KD.6032.90■■ | 32 | 600 | 1000 | 1549 | 67010701570 | 1.1255 |
| KD.6637.90■■ | 37 | 600 | 600 | 1774 | 6706701795 | 0.8058 |
| KD.6837.90■■ | 37 | 600 | 800 | 1774 | 6708701795 | 1.0463 |
| KD.6037.90■■ | 37 | 600 | 1000 | 1774 | 67010701795 | 1.2868 |
| KD.6642.90■■ | 42 | 600 | 600 | 1999 | 6706702020 | 0.9068 |
| KD.6842.90■■ | 42 | 600 | 800 | 1999 | 6708702020 | 1.1775 |
| KD.6042.90■■ | 42 | 600 | 1000 | 1999 | 67010702020 | 1.4481 |
| KD.6242.90■■ | 42 | 600 | 1200 | 1999 | 67012702020 | 1.7178 |
| KD.8442.90■■ | 42 | 800 | 600 | 1999 | 8706702020 | 1.1785 |
| KD.8842.90■■ | 42 | 800 | 800 | 1999 | 8708702020 | 1.5289 |
| KD.8042.90■■ | 42 | 800 | 1000 | 1999 | 87010702020 | 1.8804 |
| KD.6647.90■■ | 47 | 600 | 600 | 2221 | 6706702240 | 1.0055 |
| KD.6847.90■■ | 47 | 600 | 800 | 2221 | 6708702240 | 1.3057 |
| KD.6047.90■■ | 47 | 600 | 1000 | 2221 | 67010702240 | 1.6059 |
Cabinet Color Definition Table
| Order Code | RAL color code | color |
|---|---|---|
| KD.■■■■■■■01 | RAL9004 | black |
| KD.■■■■■■■100 | RAL7035 | gray |




