描述
TOTEN-G5
Network Server Cabinet
TOTEN-G5 屬TOTEN 圖騰伺服器機櫃及機房設備產品。傑成系統有限公司(香港防盜)為TOTEN 圖騰產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修,可配合網絡佈線、UPS 及機房環境監測一併規劃。方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
The appearance design (patent) is noble and elegant, with exquisite craftsmanship, precise dimensions, and a strong sense of the times, adding value to your project; A front door (patented) with ventilation holes and a three section hexagonal mesh rear door for easy ventilation and heat dissipation; Efficient and sturdy cabinet connection (patented).
規格
Standard
Compliant with ANSI/EIA RS-310-D, IEC297-2, DIN41494; PART1、DIN41494; PART7、GB/T3047.2-92; Compatible with ETSI standards.
Features
Single open white tempered glass front door;
Single sheet metal rear door;
Open circular ventilation holes on the edge of the door, with a mesh ventilation rate of 75%;
The front and rear doors are reinforced with welding free ribs, which are aesthetically pleasing and sturdy;
The front and rear doors are equipped with high-end and elegant locks;
Can be equipped with various locks required by customers;
The front and rear doors can be changed to double open.
load bearing
Static load 800KG (with bracket)
Protection level: IP20
Main materials
Square hole strip and installation beam: fingerprint resistant coated aluminum zinc plate;
Others: SPCC high-quality cold-rolled sheet;
Thickness: Square hole strip 2.0mm; Installation beam 1.5mm; Other 1.2mm.
Surface treatment
Square hole strip, installation crossbeam: aluminum zinc plated plate; Others: degreasing, silanization treatment, electrostatic spraying
| model | Capacity (U) | Width (mm) | Depth (mm) | D1(mm) | Height (mm) | Package dimensions | Packaging volume (cubic meters) |
|---|---|---|---|---|---|---|---|
| G■6818.90■■ | 18 | 600 | 600 | 361 | 968 | 6707001028 | 0.4821 |
| G■6818.90■■ | 18 | 600 | 800 | 561 | 968 | 6709001028 | 0.6189 |
| G■6818.90■■ | 18 | 600 | 1000 | 736 | 968 | 67011001028 | 0.7576 |
| G■6622.90■■ | 22 | 600 | 600 | 361 | 1166 | 6707001196 | 0.5609 |
| G■6822.90■■ | 22 | 600 | 800 | 561 | 1166 | 6709001196 | 0.7212 |
| G■6822.90■■ | 22 | 600 | 900 | 661 | 1166 | 6701001196 | 0.8013 |
| G■6622.90■■ | 22 | 600 | 1000 | 736 | 1166 | 67011001196 | 0.8615 |
| G■6627.90■■ | 27 | 600 | 600 | 361 | 1308 | 6707001418 | 0.6551 |
| G■6827.90■■ | 27 | 600 | 800 | 561 | 1308 | 6709001418 | 0.9501 |
| G■6827.90■■ | 27 | 600 | 1000 | 736 | 1308 | 67011001418 | 1.0451 |
| G■6632.90■■ | 32 | 600 | 600 | 361 | 1610 | 6707001640 | 0.7492 |
| G■6832.90■■ | 32 | 600 | 800 | 561 | 1610 | 6709001640 | 0.9889 |
| G■6832.90■■ | 32 | 600 | 900 | 661 | 1610 | 6701001640 | 1.0988 |
| G■6632.90■■ | 32 | 600 | 1000 | 736 | 1610 | 67011001640 | 1.2087 |
| G■6637.90■■ | 37 | 600 | 600 | 361 | 1833 | 6707001863 | 0.8737 |
| G■6837.90■■ | 37 | 600 | 800 | 561 | 1833 | 6709001863 | 1.1234 |
| G■6837.90■■ | 37 | 600 | 900 | 661 | 1833 | 6701001863 | 1.2428 |
| G■6637.90■■ | 37 | 600 | 1000 | 736 | 1833 | 67011001863 | 1.3730 |
| G■6637.90■■ | 37 | 600 | 1200 | 736 | 1833 | 67013001863 | 1.6279 |
| G■6642.90■■ | 42 | 600 | 600 | 361 | 2055 | 6707002085 | 0.9277 |
| G■6842.90■■ | 42 | 600 | 800 | 561 | 2055 | 6709002085 | 1.2573 |
| G■6842.90■■ | 42 | 600 | 900 | 661 | 2055 | 6701002085 | 1.3986 |
| G■6942.90■■ | 42 | 600 | 1000 | 736 | 2055 | 67011002085 | 1.5870 |
| G■6142.90■■ | 42 | 600 | 1100 | 736 | 2055 | 67011002085 | 1.6763 |
| G■6842.90■■ | 42 | 600 | 1200 | 736 | 2055 | 67013002085 | 1.9160 |
| G■8842.90■■ | 42 | 800 | 600 | 261 | 2055 | 8707002085 | 1.2698 |
| G■8842.90■■ | 42 | 800 | 800 | 461 | 2055 | 8709002085 | 1.6326 |
| G■8942.90■■ | 42 | 800 | 900 | 561 | 2055 | 87011002085 | 1.9140 |
| G■8042.90■■ | 42 | 800 | 1000 | 661 | 2055 | 87011002085 | 1.9957 |
| G■8042.90■■ | 42 | 800 | 1100 | 736 | 2055 | 87013002085 | 2.1763 |
| G■8242.90■■ | 42 | 800 | 1200 | 736 | 2055 | 87013002085 | 2.3581 |
| G■6647.90■■ | 47 | 600 | 600 | 361 | 2277 | 6707002307 | 1.0820 |
| G■6847.90■■ | 47 | 600 | 800 | 561 | 2277 | 6709002307 | 1.3911 |
| G■6847.90■■ | 47 | 600 | 900 | 661 | 2277 | 67011002307 | 1.5457 |
| G■6147.90■■ | 47 | 600 | 1000 | 736 | 2277 | 67011002307 | 1.7003 |
| G■6047.90■■ | 47 | 600 | 1100 | 736 | 2277 | 67013002307 | 1.8548 |
| G■6247.90■■ | 47 | 600 | 1200 | 736 | 2277 | 67013002307 | 2.0094 |
| G■8847.90■■ | 47 | 800 | 600 | 261 | 2277 | 8707002307 | 1.4054 |
| G■8847.90■■ | 47 | 800 | 800 | 461 | 2277 | 8709002307 | 1.8060 |
| G■8947.90■■ | 47 | 800 | 900 | 561 | 2277 | 87011002307 | 2.0071 |
| G■8047.90■■ | 47 | 800 | 1000 | 661 | 2277 | 87011002307 | 2.2085 |
| G■8047.90■■ | 47 | 800 | 1100 | 736 | 2277 | 87013002307 | 2.4078 |
| G■8247.90■■ | 47 | 800 | 1200 | 736 | 2277 | 87013002307 | 2.6092 |




