描述
LILIN P6R8882E2
4k Day & Night Fixed IR Bullet IP Camera
Features
- Ultra HD 8M megapixel CMOS image sensor
- 8MP H.265/HEVC and H.264/AVC high-performance video compression
- Simultaneous streaming of H.265 and H.264 encoded streams
- Fixed lens with perfect image quality
- 3D noise reduction (MCTF)
- 2D WDR function
- HDR function up to 140dB
- IVS
- Motion / Tamper / Audio / Alarm / Network lost detection / Global Counter / Virtual Input / Metadata
- SMART event
- High efficiency IR LED, radiant distance up to 35m
- Day & Night (IR cut removable)
- 2-way audio supported
- Digital I/O : 1 in, 1 out
- ONVIF Profile S , T , G supported
- IP67 rain and dust resistant
- Vandal resistant approve IK10
Specifications
| Min. illumination/Low Light Mode (Colour) | Color : 0.07 Lux at F1.6 ; B/W : 0.01 Lux at F1.6 ; 0 Lux with IR LED ON |
| Focal Length | 2.8mm |
| Iris | F1.6 |
| Iris Control | Fixed IRIS |
| Angle of View (H) | 105.7° (H) |
| Angle of View (V) | 56.3° (V) |
| Angle of View (D) | 126.2° (D) |
| Peak wavelength | 850nm |
| Beam Spread | 60° , 90° |
| Max IR distance | 35M |
| Pick Up Element | 1/2.8″ CMOS image sensor |
| Effective pixels | 3864 (H) × 2176 (V) = 8,408,064 (Pixels) |
| CPU | Intel® Core™ i7 or higher grade |
| OS | Windows 7 or above |
| RAM | 8GB or above, Dedicated Graphics Card |
| Video Compression | H.265/HEVC main profile, H.264 main and high profile , Motion JPEG |
| Resolution | 4K(3840 × 2160), 6M(3072 × 2048), 5MP(2592 × 1944), 4MP(2304 × 1728), 3.1MP(2048 × 1536), 3MP(2304 × 1296), 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
| White Balance | Auto / Manual |
| Electrical Shutter | 1/30(1/25)s – 1/20000s |
| CPU.Memory | Embedded Dual-core ARM Cortex-A9 1.2GHz CPU & (DDR 512MB/Flash 512MB) |
| Starting Temperature | -10°C – +50°C (-14°F – 122°F) |
| Operating temperature | -30°C – +50°C (-22°F – 122°F) |
| Storage temperature | -25°C – +60°C (-13°F – 140°F) |
| Operating humidity | 0% – 90% RH |
| Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
| Power Consumption | DC12V, 8.2W / PoE, 9.1W |
| Dimensions | 75(W) × 75(H) × 189(D) mm |
| Weight | 555g |




