描述
SRTL2200RM4UXLI-NC
Smart-UPS On-Line, 2200VA, Lithium-ion, Rackmount 4U
SRTL2200RM4UXLI-NC 屬APC不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為APC產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
At 1980W/2200VA this Smart-UPS On-Line Lithium-Ion battery backup system provides high-density, double conversion on-line pure sine wave power, preinstalled Netwrok Management Card. In addition to cleaner, quieter power protection, this UPS is only around half size and weight of comparable UPS systems with similar runtime and has flexible rack and tower installation options. A new extended runtime battery pack provides longer runtime in a small 2U footprint while tripling the life expectancy of the UPS. SRTL 1-3kVA UPSs with this rong runtime battery pack is perfect for applications critical for runtime.
規格
主要規格
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 220 V |
| Input connection | IEC 60320 C20 |
| Efficiency at full load | 160…275 V |
| Input frequency | 40…70 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V |
| Rated power in W | 1980 W |
| Rated power in VA | 2200 VA |
| Output connection | 6 IEC 60320 |
| Bypass type | Built-in bypass |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 2200 VA |
| Maximum configurable power in W | 1980 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
補充規格
| Battery type | Li-Ion (Lithium-Ion) internal included |
|---|---|
| Emergency power off | Yes |
| Free slot | 0 |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port; USB port; Pre-installed network management card 3 |
| Surge energy rating | 432 J |
| Number of rack unit | 4U |
| Cable length | 1.8 m |
| Number of cables | 1 |
| Color | Black with silver front bezel |
| Height | 171 mm |
| Width | 432 mm |
| Depth | 639 mm |
| Product weight | 43.7 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal; Vertical |
| Mounting mode | Rack-mounted with included kit |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Lithium-Ion |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
使用環境
| Product certification | CE; UK PSTI |
|---|---|
| Marking | CE Mark |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 50 dBA |
| Heat dissipation | 317 Btu/h |
| Operating altitude | 0…10000 ft |
電池及後備時間
| Battery type | Li-Ion (Lithium-Ion) |
|---|---|
| Battery voltage | 48 V |
| Extendable runtime | 1 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Battery life | 5…10 year(s) |
| Battery charging power | 158 W rated |




