傑成系統有限公司 KNS SYSTEM LTD 保安公司牌照 1507 註冊電業承辦商 029394
香港防盜 SECURITY HK

TOTEN CB Electronic Control Box

查詢價錢

electronic control box。規格以原廠資料為準。

此型號可由傑成系統有限公司上門安裝(保安牌照 1507)。身份為安裝商及經銷商。安裝見閉路電視安裝;保養見保養;其他公司系統維修見維修。

  • 持牌安裝(保安公司牌照 1507)
  • 原廠行貨,原廠保用
  • 全港免費上門勘察

描述

TOTEN-CB

electronic control box

TOTEN-CB 屬TOTEN 圖騰伺服器機櫃及機房設備產品。傑成系統有限公司(香港防盜)為TOTEN 圖騰產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修,可配合網絡佈線、UPS 及機房環境監測一併規劃。方案可參考Server Room 架設及維修。規格以原廠資料為準。

產品說明

The box opening that has been bent multiple times can prevent water and debris from entering the box during unboxing; Cold rolled steel plate welded box, very sturdy; The folded edges of the box door formed in one go have a beautiful appearance and good strength.

規格

Main specifications and performance of CB electronic control box

Features

The box opening that has been bent multiple times can prevent water and debris from entering the box during unboxing;

Cold rolled steel plate welded box, very sturdy;

The specially designed seamless foam sealing strip on the door has excellent sealing performance;

The folded edges of the box door formed in one go have a beautiful appearance and good strength;

The box door can be modified to open left or right according to user needs;

The depth of the installation plate inside the box can be adjusted;

Pre installed grounding bolts on the box and grounding nails on the door;

Pre drilled installation holes at the rear of the box do not require additional drilling

Protection level

According to EN60529/10.91, the standard reaches IP66;

According to EN60529/IEC529 and GB4208-93 standards, it meets IP66

Main materials

SPCC high-quality cold-rolled steel plate production; Thickness: Installation plate and wall bracket 2.5mm, other 1.5mm

Surface treatment

Degreasing, acid washing, phosphating, electrostatic spraying

Specification 1- CB Electronic Control Cabinet Ordering Code
Order Code Width (mm) Depth (mm) Height (mm) Packaging size WDH Volume (CBM)
CB.1032.9□00 200 150 300 230170330 0.0114
CB.1305.9□00 200 155 300 230185330 0.0140
CB.1033.9□00 300 210 300 330240330 0.0261
CB.1034.9□00 300 210 400 330240430 0.0341
CB.1309.9□00 380 155 300 410185330 0.0250
CB.1031.9□00 380 210 300 410240330 0.0325
CB.1389.9□00 380 210 380 410240410 0.0403
CB.1038.9□00 380 210 600 410240630 0.0620
CB.1339.9□00 380 350 600 410380630 0.0982
CB.1046.9□00 400 210 500 430240530 0.0547
CB.1404.9□00 450 210 640 480240670 0.0772
CB.1309.9□00 500 210 500 530240530 0.0927
CB.1056.9□00 500 210 600 530240630 0.0891
CB.1059.9□00 500 250 700 530280730 0.1083
CB.1057.9□00 500 300 500 530330530 0.0920
CB.1309.9□00 600 210 380 630240410 0.0627
CB.1060.9□00 600 210 600 630240630 0.0953
CB.1067.9□00 600 210 640 630240670 0.1013
CB.1070.9□00 600 210 760 630240790 0.1892
CB.1059.9□00 600 250 800 630280830 0.1464
CB.1090.9□00 600 250 1000 6302801030 0.1817
CB.1209.9□00 600 300 1200 6303301230 0.2557
CB.1339.9□00 600 350 380 630380410 0.0982
CB.1369.9□00 600 350 600 630380630 0.1508
CB.1369.9□00 600 350 760 630380790 0.1891
CB.1376.9□00 600 350 800 630380830 0.1987
CB.1077.9□00 760 210 760 790240790 0.1498
CB.1180.9□00 800 300 1000 8303301030 0.2821
Specification 2- CB Electronic Control Cabinet Ordering Code
Order Code Width (mm) Depth (mm) Height (mm) Packaging size WDH Volume (CBM)
CB.1002.9□00 200 155 300 230185330 0.0140
CB.1004.9□00 380 155 300 410185330 0.0250
CB.1006.9□00 380 210 380 410240410 0.0403
CB.1010.9□00 600 210 600 630240630 0.0953
CB.1012.9□00 600 210 760 630240790 0.1195
CB.1016.9□00 800 300 1000 8303301030 0.2821
Color Definition Color
Order Code Installation board features RAL7035 RAL2000
CB.□□□□.□□00 Installation board: RAL2000, others: RAL7035 light gray yellow
CC.□□□□.□□00 Installation plate: galvanized, others: RAL7035 light gray yellow